Owner
whoo
@CursedWhoo
Joined Roblox Dec 2017 · Owns 11 tracked communities
Roblox community
SR Games.
Cooking up a new UGC For you all 💥💥💥
Public Roblox community profile · Community ID 34069836 · First tracked · Profile refreshed
SR Games. publishes 5 tracked Roblox games with 0 players right now; its biggest game is Barry's prison run but with guns! with 0 players (0% of the total).
The public Roblox creator who holds the owner role.
Where this community's live audience and lifetime visits come from.
0% of live players · 89% of visits
Barry's prison run but with guns! has 0% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | Barry's prison run but with guns! | 00% | 0% | 89% |
| 2 | Sorry shestyD I shut down this game :) | 00% | 0% | 10% |
| 3 | 🌈RAINBOW FRIENDS BARRY'S PRISON RUN! (Obby) | 00% | 0% | <1% |
| 4 | 🐰 BUG'S BUNNY BARRY'S PRISON RUN! (OBBY!) | 00% | 0% | <1% |
| 5 | 👽[UPDATE!] MIKES PRISON RUN! (SCARY OBBY) | 00% | 0% | <1% |
Player history not tracked yet
The chart starts after two hourly player samples for these games.
Ranked by live players. Dormant = no Roblox update in 90 days.
| # | Game | Players | 24h | Trend | Visits | Launched | Status |
|---|---|---|---|---|---|---|---|
| 1 | 0 | – | No history yet | 2.9M | May 2024 | Dormant | |
| 2 | 0 | – | No history yet | 331.7K | May 2024 | Dormant | |
| 3 | 0 | – | No history yet | 16.8K | May 2024 | Dormant | |
| 4 | 0 | – | No history yet | 2.5K | May 2024 | Dormant | |
| 5 | 0 | – | No history yet | 1.8K | May 2024 | Dormant |
Daily public member totals over the past year.
46 daily samples
Game launches by creation date and tracked changes of the past year.