Public Roblox catalog data, sampled on a separate schedule.
| VIP Gamepass | R$ 399 |
| Void Hunter | R$ 399 |
| x2 Cash Gains | R$ 199 |
| x2 Lucky | R$ 99 |
| 测试 | R$ 79 |
| Ice Dragon Cannelloni | R$ 1,299 |
| +10 Speed Upgrade[Tier 8] | R$ 1,249 |
| +10 Speed Upgrade[Tier 7] | R$ 1,049 |
| +10 Speed Upgrade[Tier 6] | R$ 849 |
| Steal (Tier 4) | R$ 799 |
| King | R$ 799 |
| Fallen Angel | R$ 799 |
| Clover | R$ 799 |
Top 8 by price of 65