Both players will be given a prompt and they have to 'Draw It Better! π¨' Free Draw [16+]: https://www.roblox.com/games/106924967511964/Draw-It-Better π€ AI judges each drawing based on accuracy (%) π The higher score wins the round! Earn money from matches to unlock cosmetics and more! β οΈ Inappropriate artwork is not tolerated and may result in a permanent ban. Controls πΉοΈ 1β7 = Assigned drawing tools β¬ οΈ Undo: Ctrl + Z β‘οΈ Redo: Ctrl + Y Can you outdraw your opponent and create the better drawing before time runs out? β€οΈ Enjoying Draw It Better!? Leave a π and β to support future updates!
Open to everyone
View activity details β
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":79016817,"isForSale":true,"name":"Random Chair x1","priceInRobux":6,"updated":"2026-10-10T06:44:08.547Z"} | {"id":79016817,"isForSale":true,"name":"Random Chair x1","priceInRobux":5,"updated":"2026-10-21T17:57:24.569Z"} | |
| developer_product_price | {"id":76110359,"isForSale":true,"name":"+1 SPIN","priceInRobux":19,"updated":"2026-08-21T04:40:57.092Z"} | {"id":76110359,"isForSale":true,"name":"+1 SPIN","priceInRobux":15,"updated":"2026-10-10T06:42:16.679Z"} | |
| developer_product_price | {"id":77805140,"isForSale":true,"name":"Limited Chair 2","priceInRobux":349,"updated":"2026-09-05T14:02:15.461Z"} | {"id":77805140,"isForSale":true,"name":"Limited Chair 2","priceInRobux":299,"updated":"2026-10-10T06:27:20.164Z"} | |
| developer_product_price | {"id":77846700,"isForSale":true,"name":"Auto-Color","priceInRobux":12,"updated":"2026-09-10T20:12:34.89Z"} | {"id":77846700,"isForSale":true,"name":"Auto-Color","priceInRobux":15,"updated":"2026-10-10T06:25:56.1Z"} | |
| developer_product_price | {"id":78022816,"isForSale":true,"name":"Skip Playtime [ALL]","priceInRobux":44,"updated":"2026-09-11T23:35:48.684Z"} | {"id":78022816,"isForSale":true,"name":"Skip Playtime [ALL]","priceInRobux":49,"updated":"2026-10-10T06:30:52.195Z"} | |
| developer_product_price | {"id":78287738,"isForSale":true,"name":"Admin Panel ","priceInRobux":6400,"updated":"2026-09-20T01:05:44.972Z"} | {"id":78287738,"isForSale":true,"name":"Admin Panel ","priceInRobux":5120,"updated":"2026-10-10T06:31:17.179Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10013279162" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Draw It Better! π¨ changes its thumbnail, price, name, or ships an update β so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
2
Showing 8 of 115
Last samples: badges 10/29/2026, 12:07:25 PM; passes 10/29/2026, 12:07:25 PM; products 10/29/2026, 12:07:25 PM.
Similar experiences by category and audience size.