Salta in BlockCraft, un'avventura sandbox multiplayer e PvP di Roblox! Fai squadra con gli amici, mina diamanti, zaffiri e minerali rari, raccogli legno, costruisci case, basi e miniere fantastiche e combatti contro altri giocatori! 🔒 Vuoi proteggere le tue creazioni e gli oggetti? Usa i server privati per giocare in modo sicuro con amici fidati! 👍 Metti un like al gioco se ti piace ⭐ Aggiungilo ai preferiti in modo da poter tornare in qualsiasi momento 💎 Unisciti ora, mina insieme e costruisci qualcosa di epico! Non Minecraft! [Questo gioco non ha risorse di Minecraft, tutte realizzate da Roblox]
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":76105336,"isForSale":true,"name":"Steel Boots","priceInRobux":115,"updated":"2026-09-17T07:31:46.178Z"} | {"id":76105336,"isForSale":true,"name":"Steel Boots","priceInRobux":95,"updated":"2026-10-27T08:58:30.324Z"} | |
| developer_product_price | {"id":76105350,"isForSale":true,"name":"Steel Chestplate","priceInRobux":185,"updated":"2026-09-17T07:31:35.549Z"} | {"id":76105350,"isForSale":true,"name":"Steel Chestplate","priceInRobux":195,"updated":"2026-10-27T08:59:01.233Z"} | |
| developer_product_price | {"id":76105382,"isForSale":true,"name":"Steel Helmet","priceInRobux":135,"updated":"2026-09-17T07:31:17.037Z"} | {"id":76105382,"isForSale":true,"name":"Steel Helmet","priceInRobux":115,"updated":"2026-10-27T08:58:41.252Z"} | |
| developer_product_price | {"id":76105454,"isForSale":true,"name":"Steel Sword","priceInRobux":55,"updated":"2026-09-17T07:29:15.397Z"} | {"id":76105454,"isForSale":true,"name":"Steel Sword","priceInRobux":45,"updated":"2026-10-27T08:58:01.59Z"} | |
| developer_product_price | {"id":76105128,"isForSale":true,"name":"Sapphire Pickaxe","priceInRobux":375,"updated":"2026-09-17T07:32:46.501Z"} | {"id":76105128,"isForSale":true,"name":"Sapphire Pickaxe (OP)","priceInRobux":455,"updated":"2026-10-27T08:59:57.988Z"} | |
| developer_product_price | {"id":76104657,"isForSale":true,"name":"Diamond Axe","priceInRobux":145,"updated":"2026-09-17T07:38:09.661Z"} | {"id":76104657,"isForSale":true,"name":"Diamond Axe","priceInRobux":125,"updated":"2026-10-30T14:42:46.169Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10326294132" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment ⛏️BlockCraft💎 changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
1
None found.
Showing 8 of 32
Last samples: badges 11/8/2026, 9:02:26 AM; passes 11/8/2026, 9:02:26 AM; products 11/8/2026, 9:02:26 AM.
Similar experiences by category and audience size.