🍭 Lost in the woods, you stumble upon a GINGERBREAD HOUSE covered in candy! Knock knock… The CANDY WITCH opens the door, grabs you and locks you in her prison to stuff you full of treats… because YOU are her next DESSERT! 😱 🏃 ESCAPE! Make your way through 36 levels full of traps and obstacles, and whatever you do, DON'T get caught: she's lurking, she's watching, she's chasing you! 🍬 FINAL BOSS: give her a taste of her own medicine with the SWEET LAUNCHER! Make her gobble up tons of candy until she EXPLODES! ⚠️ THIS GAME CONTAINS MILD JUMPSCARES ⚠️ 👥 Play solo or with your friends! 👍 LIKE + ⭐ FAVORITE if you're having fun, it helps a LOT! Stuck on a level? Check out the fun boosts in the shop 🛒 ESCAPE CANDY WITCH! (SCARY OBBY) – made by Strandawn
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| thumbnail_hashes | [{"hash":"180DAY-b81a0ea7e160af8907c801300d65b69d","id":71624971261784},{"hash":"180DAY-5597371e0cf7ae494b8498fdd68da… | [{"hash":"180DAY-067a3fe8dd9f482426492482855070f6","id":76318321913942},{"hash":"180DAY-f03ff04cb8063759f43a547a3a9e9… | |
| thumbnail_hashes | [{"hash":"180DAY-b81a0ea7e160af8907c801300d65b69d","id":71624971261784},{"hash":"180DAY-0d7a75d7de4354fb3e175b99b3b4e… | [{"hash":"180DAY-b81a0ea7e160af8907c801300d65b69d","id":71624971261784},{"hash":"180DAY-5597371e0cf7ae494b8498fdd68da… | |
| developer_product_price | {"id":78460158,"isForSale":true,"name":"Skip Stage","priceInRobux":9,"updated":"2026-09-23T22:52:36.549Z"} | {"id":78460158,"isForSale":true,"name":"Skip Stage","priceInRobux":15,"updated":"2026-10-04T02:00:40.258Z"} | |
| game_pass_price | {"id":1966155401,"isForSale":true,"name":"Cotton Candy Cloud","priceInRobux":99,"updated":"2026-09-23T13:51:16.88Z"} | {"id":1966155401,"isForSale":true,"name":"Cotton Candy Cloud","priceInRobux":149,"updated":"2026-10-03T23:49:01.808Z"} | |
| game_pass_price | {"id":1969483690,"isForSale":true,"name":"X2 Coins","priceInRobux":149,"updated":"2026-09-23T13:49:21.194Z"} | {"id":1969483690,"isForSale":true,"name":"X2 Coins","priceInRobux":99,"updated":"2026-10-03T23:49:24.621Z"} | |
| game_pass_price | {"id":1970193432,"isForSale":true,"name":"Jetpack","priceInRobux":149,"updated":"2026-09-19T16:42:09.563Z"} | {"id":1970193432,"isForSale":true,"name":"Jetpack","priceInRobux":199,"updated":"2026-10-03T23:48:29.003Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10424350877" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment ESCAPE CANDY WITCH! (SCARY OBBY) changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
5
Showing 8 of 39
Showing 8 of 15
Last samples: badges 11/2/2026, 4:13:39 PM; passes 11/2/2026, 4:13:39 PM; products 11/2/2026, 4:13:39 PM.
Similar experiences by category and audience size.