My ASMR House ๐ ๐ง โ๏ธ Daytime Youโre safeโฆ for now. ๐๏ธ Drag ASMR furniture back to your house ๐ช Unlock new rooms ๐ฐ Earn cash from your ASMR collection ๐ But at night... The Monsters are outsideโฆ ๐ Stay inside your ASMR House ๐น Donโt let the Monsters find you! ๐ LIKE + โญ FAVORITE to survive the next update!
Open to everyone
View activity details โ
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| thumbnail_hashes | [{"hash":"180DAY-43413d24888f986ecba69bd861d5a410","id":81683763349368},{"hash":"180DAY-8c6f70ce238745f869a979575a2b4โฆ | [{"hash":"180DAY-43413d24888f986ecba69bd861d5a410","id":81683763349368},{"hash":"180DAY-8c6f70ce238745f869a979575a2b4โฆ | |
| Name | [๐ป] My ASMR House ๐ | My ASMR House ๐ | |
| Icon | |||
| game_pass_price | {"id":2022500498,"isForSale":false,"name":"Halloween Pack","priceInRobux":null,"updated":"2026-10-09T17:32:36.955Z"} | {"id":2022500498,"isForSale":true,"name":"Halloween Pack","priceInRobux":199,"updated":"2026-10-16T17:13:42.711Z"} | |
| Icon | |||
| thumbnail_hashes | [{"hash":"180DAY-43413d24888f986ecba69bd861d5a410","id":81683763349368},{"hash":"180DAY-8c6f70ce238745f869a979575a2b4โฆ | [{"hash":"180DAY-43413d24888f986ecba69bd861d5a410","id":81683763349368},{"hash":"180DAY-8c6f70ce238745f869a979575a2b4โฆ |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10586746293" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment My ASMR House ๐ changes its thumbnail, price, name, or ships an update โ so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
2
Awards in past day
26,974
Thumbnails tracked
3
Showing 8 of 33
Showing 8 of 56
Last samples: badges 11/14/2026, 8:04:30 AM; passes 11/14/2026, 8:04:30 AM; products 11/14/2026, 8:04:30 AM.
Similar experiences by category and audience size.