Secure the Prison! 🚨 🔍 X-ray inmates for hidden weapons 👀 Search prisoners as they go back to their cells 🔫 Find shanks, guns, and other illegal weapons 🤑 Earn cash and upgrade your security gear 🏢 Unlock new prison blocks [SOON] ⚠️ Stop inmates from breaking out! 🔥 The more prisoners you process, the more dangerous the prison becomes! 😡 Face powerful inmates leading massive escape attempts! ⚔️ Stop the final prison boss and secure the prison 🏆 Unlock exclusive rewards and achievements 📱 Playable on Desktop, Mobile, Tablet & Console 👮♀️ Can you become the ultimate Prison Security Chief?
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":77186196,"isForSale":true,"name":"REVIVE","priceInRobux":9,"updated":"2026-11-03T15:24:58.982Z"} | {"id":77186196,"isForSale":true,"name":"REVIVE","priceInRobux":19,"updated":"2026-11-06T00:36:49.228Z"} | |
| developer_product_price | {"id":77186197,"isForSale":true,"name":"OP STARTER PACK","priceInRobux":2,"updated":"2026-11-03T15:23:54.597Z"} | {"id":77186197,"isForSale":true,"name":"OP STARTER PACK","priceInRobux":3,"updated":"2026-11-06T00:36:58.05Z"} | |
| developer_product_price | {"id":77186208,"isForSale":true,"name":"SWAT Class","priceInRobux":199,"updated":"2026-11-03T15:24:38.695Z"} | {"id":77186208,"isForSale":true,"name":"SWAT Class","priceInRobux":399,"updated":"2026-11-06T00:36:44.996Z"} | |
| developer_product_price | {"id":77186220,"isForSale":true,"name":"Minigun!","priceInRobux":79,"updated":"2026-11-03T15:24:49.442Z"} | {"id":77186220,"isForSale":true,"name":"Minigun!","priceInRobux":129,"updated":"2026-11-06T00:36:41.389Z"} | |
| developer_product_price | {"id":77186229,"isForSale":true,"name":"TROLL PRISONER 😂","priceInRobux":2,"updated":"2026-11-03T15:23:58.129Z"} | {"id":77186229,"isForSale":true,"name":"TROLL PRISONER 😂","priceInRobux":3,"updated":"2026-11-06T00:37:04.459Z"} | |
| developer_product_price | {"id":77186235,"isForSale":true,"name":"K9 UNIT","priceInRobux":99,"updated":"2026-11-03T15:24:53.091Z"} | {"id":77186235,"isForSale":true,"name":"K9 UNIT","priceInRobux":199,"updated":"2026-11-06T00:36:37.214Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10621542040" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Secure the Prison changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
3
Showing 8 of 44
Last samples: badges 11/11/2026, 8:04:02 AM; passes 11/11/2026, 8:04:02 AM; products 11/11/2026, 8:04:02 AM.
Similar experiences by category and audience size.