Grow your arms to escape the toy factory :D. Desktop: HOLD M1, and Move Mouse to angle your arms.
Open to everyone
View activity details β
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":77382478,"isForSale":true,"name":"x2 Long","priceInRobux":3,"updated":"2026-09-18T04:14:44.444Z"} | {"id":77382478,"isForSale":true,"name":"x2 Long","priceInRobux":4,"updated":"2026-10-14T16:19:30.803Z"} | |
| game_pass_price | {"id":1947524385,"isForSale":true,"name":"Gold Bar","priceInRobux":59,"updated":"2026-09-18T04:14:44.316Z"} | {"id":1947524385,"isForSale":true,"name":"Gold Bar","priceInRobux":75,"updated":"2026-10-14T16:19:30.855Z"} | |
| game_pass_price | {"id":1977146278,"isForSale":true,"name":"Tung Tung Tung Sahur Arms","priceInRobux":599,"updated":"2026-09-12T03:17:3β¦ | {"id":1977146278,"isForSale":true,"name":"Tung Tung Tung Sahur Arms","priceInRobux":509,"updated":"2026-10-14T16:19:3β¦ | |
| game_pass_price | {"id":1979588511,"isForSale":true,"name":"Helicopter Station","priceInRobux":1099,"updated":"2026-09-12T03:17:19.428Z"} | {"id":1979588511,"isForSale":true,"name":"Helicopter Station","priceInRobux":879,"updated":"2026-10-14T16:19:30.681Z"} | |
| Name | [π₯PETS] +1 Long Arm Toy Escape! | [π Update] +1 Long Arm Toy Escape! | |
| Icon |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10700505394" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [π Update] +1 Long Arm Toy Escape! changes its thumbnail, price, name, or ships an update β so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
1
Showing 8 of 27
Last samples: badges 10/29/2026, 1:24:12 PM; passes 10/29/2026, 1:24:12 PM; products 10/29/2026, 1:24:12 PM.
Similar experiences by category and audience size.