Welcome to Build and Kill Zombies! 🔨 Build your car! ⚙️ Add crazy weapons & defenses! 🧟 Crush waves of zombies! 💰 Earn cash and upgrade your build! 🚗 How far can YOUR car survive?
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":77492062,"isForSale":true,"name":"Extra save slot!🔥","priceInRobux":16,"updated":"2026-08-25T12:10:32.103Z"} | {"id":77492062,"isForSale":true,"name":"Extra save slot!🔥","priceInRobux":20,"updated":"2026-11-03T20:26:29.892Z"} | |
| developer_product_price | {"id":77492175,"isForSale":true,"name":"X2 SERVER LUCK ROLLS [OP 🔥]","priceInRobux":39,"updated":"2026-08-25T12:04:1… | {"id":77492175,"isForSale":true,"name":"X2 SERVER LUCK ROLLS [OP 🔥]","priceInRobux":45,"updated":"2026-11-03T20:26:3… | |
| developer_product_price | {"id":77492178,"isForSale":true,"name":"X6 SERVER LUCK ROLLS [OP 🔥🔥]","priceInRobux":99,"updated":"2026-08-25T12:04… | {"id":77492178,"isForSale":true,"name":"X6 SERVER LUCK ROLLS [OP 🔥🔥]","priceInRobux":115,"updated":"2026-11-03T20:2… | |
| developer_product_price | {"id":77492184,"isForSale":true,"name":"X12 SERVER LUCK ROLLS [OP 🔥🔥🔥]","priceInRobux":199,"updated":"2026-08-25T1… | {"id":77492184,"isForSale":true,"name":"X12 SERVER LUCK ROLLS [OP 🔥🔥🔥]","priceInRobux":229,"updated":"2026-11-03T2… | |
| developer_product_price | {"id":77954022,"isForSale":true,"name":"2x Permanent Luck [GIFT]","priceInRobux":149,"updated":"2026-10-05T21:27:07.2… | {"id":77954022,"isForSale":true,"name":"2x Permanent Luck [GIFT]","priceInRobux":175,"updated":"2026-11-03T20:26:30.2… | |
| developer_product_price | {"id":77954025,"isForSale":true,"name":"4x Permanent Luck [GIFT]","priceInRobux":229,"updated":"2026-10-05T21:27:05.5… | {"id":77954025,"isForSale":true,"name":"4x Permanent Luck [GIFT]","priceInRobux":265,"updated":"2026-11-03T20:26:30.1… |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10741654282" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Build and Kill Zombies changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
3
Awards in past day
11,947
Thumbnails tracked
1
Showing 8 of 55
Last samples: badges 11/6/2026, 2:02:36 PM; passes 11/6/2026, 2:02:36 PM; products 11/6/2026, 2:02:36 PM.
Similar experiences by category and audience size.