Public Roblox catalog data, sampled on a separate schedule.
| RainbowFuel | R$ 419 |
| VIP | R$ 349 |
| Double Wins | R$ 319 |
| DiamondFuel | R$ 289 |
| Double Cash | R$ 225 |
| ProPack | R$ 199 |
| EsmeraldFuel | R$ 89 |
| Nightmare | R$ 49 |
Top 8 by price of 12
| x4096 Wins | R$ 6,767 |
| x2048 Wins | R$ 4,999 |
| x1024 Wins | R$ 2,499 |
| x512 Wins | R$ 1,299 |
| x256 Wins | R$ 999 |
| x128 Wins | R$ 799 |
| Premium Lucky Block | R$ 789 |
| x64 Wins | R$ 499 |
Top 8 by price of 38