Public Roblox catalog data, sampled on a separate schedule.
| [x100] Skinny Area | R$ 800 |
| +3 Pets Equipped | R$ 190 |
| [x25] Skinny Area | R$ 190 |
| [x2] Cash | R$ 140 |
| [x15] Skinny Area | R$ 79 |
| [x200] Skinny | R$ 999 |
| VIP Lucky Block x10 | R$ 940 |
| INFINITY Trail | R$ 799 |
| Sun (Divine) | R$ 799 |
| [x140] Skinny | R$ 649 |
| COSMIC Trail | R$ 549 |
| [x100] Skinny | R$ 449 |
| VIP Lucky Block x3 | R$ 400 |
Top 8 by price of 44