Public Roblox catalog data, sampled on a separate schedule.
| Season 2 Pass | R$ 699 |
| Luck X 4 | R$ 499 |
| Coins X 4 | R$ 299 |
| VIP | R$ 298 |
| Lucky X 2 | R$ 199 |
| 3-Day Check-in Pack | R$ 129 |
| Coins X 2 | R$ 99 |
| Special Package | R$ 99 |
Top 8 by price of 16
| Flip Card - T1-T3 Plant | R$ 999,999 |
| Flip Card - Legendary Plant | R$ 999,999 |
| Flip Card - Mythic Plant | R$ 999,999 |
| Flip Card - Secret Plant | R$ 999,999 |
| Flip Card - Origin Plant | R$ 999,999 |
| Flip Card - Limited Plant | R$ 999,999 |
| Electric Peashooter[Limited Stock] | R$ 4,999 |
| Spear Bluebells[Limited Stock] | R$ 2,999 |
Top 8 by price of 76