๐ฅท Welcome to Break and Steal! How to Play: ๐ฆ Build your base ๐ฎ Rob the vault for new items and escape the guard ๐ช Break into other players bases through the roof and steal their items ๐ธ Put your items on display to earn money ๐ Items increase in value the longer you keep them ๐ฐ Buy bigger loot bags to carry heavier items ๐ข Expand & defend your crime base ๐ Like the game & join the group ๐ฎ Supports Desktop, Console, Mobile, and Tablet players
Open to everyone
View activity details โ
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":78812400,"isForSale":true,"name":"Cash - 5 Minutes","priceInRobux":9,"updated":"2026-11-14T07:24:33.538Z"} | {"id":78812400,"isForSale":true,"name":"Cash - 10 Minutes","priceInRobux":12,"updated":"2026-11-15T09:53:21.236Z"} | |
| Description | ๐ฅท Welcome to Break and Steal! How to Play: ๐ฆ Build your base ๐ฎ Rob the vault for new items and escape the guard ๏ฟฝโฆ | ๐ฅท Welcome to Break and Steal! How to Play: ๐ฆ Build your base ๐ฎ Rob the vault for new items and escape the guard ๏ฟฝโฆ | |
| developer_product_price | {"id":78812246,"isForSale":true,"name":"X2 OPENING SPEED","priceInRobux":467,"updated":"2026-10-27T08:39:07.174Z"} | {"id":78812246,"isForSale":true,"name":"X2 OPENING SPEED","priceInRobux":149,"updated":"2026-11-14T07:24:37.637Z"} | |
| developer_product_price | {"id":78812262,"isForSale":true,"name":"2X MONEY","priceInRobux":399,"updated":"2026-10-27T08:39:07.174Z"} | {"id":78812262,"isForSale":true,"name":"2X MONEY","priceInRobux":149,"updated":"2026-11-14T07:24:36.61Z"} | |
| developer_product_price | {"id":78812289,"isForSale":true,"name":"2X LUCK","priceInRobux":399,"updated":"2026-10-27T08:39:07.174Z"} | {"id":78812289,"isForSale":true,"name":"2X LUCK","priceInRobux":149,"updated":"2026-11-14T07:24:35.519Z"} | |
| developer_product_price | {"id":78812316,"isForSale":true,"name":"Admin Panel ๐","priceInRobux":7999,"updated":"2026-10-27T08:39:07.116Z"} | {"id":78812316,"isForSale":true,"name":"Admin Panel ๐","priceInRobux":4999,"updated":"2026-11-14T07:24:34.535Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10765482403" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Break and Steal ๐ changes its thumbnail, price, name, or ships an update โ so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
4
None found.
Showing 8 of 82
Last samples: badges 11/16/2026, 11:20:03 AM; passes 11/16/2026, 11:20:03 AM; products 11/16/2026, 11:20:03 AM.
Similar experiences by category and audience size.