🪙 join the group for 1.2x coins 💬 join the community server to report bugs and give suggestions! "dogs" is a round based game where you survive hordes of dogs on different maps and under different conditions. Survive, earn coins and buy tools to fight back. game heavily inspired by "worm cave" by (@M0DDEV) go check it out v0.6.9 tags: survival, rounds, dogs, dog, horror, chase, monster, scary, escape, co-op
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| Description | 🪙 join the group for 1.2x coins 💬 join the community server to report bugs and give suggestions! "dogs" is a roun… | 🪙 join the group for 1.2x coins 💬 join the community server to report bugs and give suggestions! "dogs" is a roun… | |
| developer_product_price | {"id":78914533,"isForSale":true,"name":"Fate Machine 1","priceInRobux":79,"updated":"2026-10-02T11:02:15.857Z"} | {"id":78914533,"isForSale":true,"name":"Fate Machine 1","priceInRobux":99,"updated":"2026-11-09T20:55:10.967Z"} | |
| developer_product_price | {"id":78914539,"isForSale":true,"name":"Fate Machine 2","priceInRobux":149,"updated":"2026-10-02T11:02:29.714Z"} | {"id":78914539,"isForSale":true,"name":"Fate Machine 2","priceInRobux":189,"updated":"2026-11-09T20:55:10.967Z"} | |
| developer_product_price | {"id":78914554,"isForSale":true,"name":"Fate Machine 3","priceInRobux":299,"updated":"2026-10-02T11:02:55.129Z"} | {"id":78914554,"isForSale":true,"name":"Fate Machine 3","priceInRobux":375,"updated":"2026-11-09T20:55:10.967Z"} | |
| developer_product_price | {"id":78914564,"isForSale":true,"name":"Fate Machine 4","priceInRobux":699,"updated":"2026-10-02T11:03:18.782Z"} | {"id":78914564,"isForSale":true,"name":"Fate Machine 4","priceInRobux":875,"updated":"2026-11-09T20:55:10.967Z"} | |
| thumbnail_hashes | [{"hash":"180DAY-3407c0436ada69f1d365b96e65c1285c","id":79431220549445},{"hash":"180DAY-0c8136e3bb962718926858bf94b9e… | [{"hash":"180DAY-3407c0436ada69f1d365b96e65c1285c","id":79431220549445},{"hash":"180DAY-e0955f83da9239a9de37a3d401522… |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10765582175" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment dogs changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
15
Awards in past day
33,604
Thumbnails tracked
5
Showing 8 of 17
Last samples: badges 11/17/2026, 2:42:53 PM; passes 11/17/2026, 2:42:53 PM; products 11/17/2026, 2:42:53 PM.
Similar experiences by category and audience size.