Public Roblox catalog data, sampled on a separate schedule.
| Mutation Hunter | R$ 799 |
| x2 Money | R$ 370 |
| x5 Growth | R$ 250 |
| 16x Energy (Speed + Strength) | R$ 199 |
| Lucky | R$ 199 |
| Power Thief | R$ 199 |
| x2 Growth | R$ 160 |
| 2x Offline Cash | R$ 149 |
Top 8 by price of 14
| Hero DNA (Tier 31) | R$ 3,499 |
| Beat the Guard 9 | R$ 3,499 |
| 50 Galaxy Eggs | R$ 3,150 |
| Celestial Trail: 20x Energy (Speed + Strength) | R$ 2,999 |
| Hero DNA (Tier 30) | R$ 2,999 |
| Keep Your Egg (Tier 31) | R$ 2,900 |
| +1B Energy (Speed + Strength) | R$ 2,700 |
| Hero DNA (Tier 29) | R$ 2,649 |
Top 8 by price of 198