π² Welcome to +1 Money Evolution! π² π Use code "9000LIKES" for FREE rewards! π New code at 10,000 LIKES π±οΈ Click to earn Money! π΅ Purchase Cash to earn more! π Level up & Rebirth for multipliers π Earn Wins and spend them to get bigger multipliers π€ Enter training tables to keep earning even while AFK! πΈ Can you become the richest person in the world? Jump in and play now! π’ Updates Weekly π’
Open to everyone
View activity details β
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":80968074,"isForSale":true,"name":"Crown Egg [BEST IN GAME]","priceInRobux":198,"updated":"2026-10-28T03:20:33.0β¦ | {"id":80968074,"isForSale":true,"name":"Crown Egg [BEST IN GAME]","priceInRobux":158,"updated":"2026-11-07T05:08:12.4β¦ | |
| developer_product_price | {"id":81316227,"isForSale":true,"name":"x3 Titanium Eggs","priceInRobux":429,"updated":"2026-10-31T04:44:25.724Z"} | {"id":81316227,"isForSale":true,"name":"x3 Titanium Eggs","priceInRobux":349,"updated":"2026-11-07T05:08:14.97Z"} | |
| developer_product_price | {"id":81316228,"isForSale":true,"name":"x3 Sugar Eggs","priceInRobux":449,"updated":"2026-10-31T04:44:28.454Z"} | {"id":81316228,"isForSale":true,"name":"x3 Sugar Eggs","priceInRobux":369,"updated":"2026-11-07T05:08:15.57Z"} | |
| developer_product_price | {"id":81316230,"isForSale":true,"name":"x3 Crown Eggs","priceInRobux":499,"updated":"2026-10-31T04:44:31.441Z"} | {"id":81316230,"isForSale":true,"name":"x3 Crown Eggs","priceInRobux":399,"updated":"2026-11-07T05:08:16.084Z"} | |
| developer_product_price | {"id":81573185,"isForSale":true,"name":"Small Wins Pack","priceInRobux":59,"updated":"2026-11-03T00:22:00.275Z"} | {"id":81573185,"isForSale":true,"name":"Small Wins Pack","priceInRobux":49,"updated":"2026-11-07T05:13:29.49Z"} | |
| developer_product_price | {"id":81573187,"isForSale":true,"name":"Large Wins Pack","priceInRobux":229,"updated":"2026-11-03T00:22:04.889Z"} | {"id":81573187,"isForSale":true,"name":"Large Wins Pack","priceInRobux":199,"updated":"2026-11-07T05:13:30.202Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10766212164" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment +1 Money Per Click πΈ changes its thumbnail, price, name, or ships an update β so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
3
Showing 8 of 55
Showing 8 of 102
Last samples: badges 11/17/2026, 4:08:54 PM; passes 11/17/2026, 4:08:54 PM; products 11/17/2026, 4:08:54 PM.
Similar experiences by category and audience size.