Public Roblox catalog data, sampled on a separate schedule.
| Infinity Trail | R$ 2,700 |
| Celestial Trail | R$ 2,340 |
| Supernova Trail | R$ 2,061 |
| Void Trail | R$ 1,791 |
| Nebula Trail | R$ 1,440 |
| Tiramisu Pusheen (pet) | R$ 450 |
| Galaxy Trail | R$ 351 |
| God Treadmill (x100 Speed) | R$ 288 |
Top 8 by price of 18
| Tiramisu Pusheen | R$ 450 |
| Gift God Treadmill | R$ 288 |
| +10m Speed | R$ 144 |
| Gift Diamond Treadmill | R$ 117 |
| 2x Speed [5H] | R$ 99 |
| Mythic Item | R$ 54 |
| Gift Galaxy Treadmill | R$ 54 |
| 2x Speed [1H] | R$ 40 |
Top 8 by price of 18