Public Roblox catalog data, sampled on a separate schedule.
| 1 Month Offline | R$ 1,199 |
| 1 Week Offline | R$ 999 |
| Sterling - Chairman of the Board GOAT | R$ 799 |
| Dakota - CEO GOAT | R$ 749 |
| Maxwell - Founder GOAT | R$ 699 |
| Quinn - Market GOAT | R$ 599 |
| Harper - Real Estate GOAT | R$ 549 |
| Riley - Shift Manager GOAT | R$ 499 |
Top 8 by price of 43
| 1 Month Offline Earnings | R$ 1,999 |
| 1 Week Offline Earnings | R$ 999 |
| 10000 tickets | R$ 999 |
| Gift: Sterling – Chairman of the Board | R$ 799 |
| Gift: Dakota – Chief Operating Officer | R$ 749 |
| Gift: Maxwell – Serial Founder | R$ 699 |
| Gift: Quinn – Market Oracle | R$ 599 |
| Gift: Harper – Real Estate Mogul | R$ 549 |
Top 8 by price of 52