NEW 20+ FIGHTERS! 2V2! CONSOLE! HALLOWEEN EVENT! RIMURU, GUTS, CID, UNOHANA, RENGOKU, ESCANOR, DAVID, JOSUKE, UZUI TENGEN, SHINJI, ALUCARD, URYU ISHIDA, YAMI, KANEKI Control your fighter or set it to Auto Fight! Collect over 80 fighters, each with their own moves, ultimate and awakening. Open packs, unlock rare characters and build your dream team. Fight in 1v1 or 2v2, or practice in Training. New fighters and updates every week!
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":81217329,"isForSale":true,"name":"GENESIS 1 PULL","priceInRobux":79,"updated":"2026-10-30T19:37:40.368Z"} | {"id":81217329,"isForSale":true,"name":"GENESIS 1 PULL","priceInRobux":69,"updated":"2026-10-31T14:35:26.135Z"} | |
| developer_product_price | {"id":81219147,"isForSale":true,"name":"NIGHTMARE 10 PULLS","priceInRobux":899,"updated":"2026-10-30T19:41:42.543Z"} | {"id":81219147,"isForSale":true,"name":"NIGHTMARE 10 PULLS","priceInRobux":799,"updated":"2026-10-31T14:33:55.296Z"} | |
| developer_product_price | {"id":81219102,"isForSale":true,"name":"NIGHTMARE 1 PULL","priceInRobux":99,"updated":"2026-10-30T19:41:29.343Z"} | {"id":81219102,"isForSale":true,"name":"NIGHTMARE 1 PULL","priceInRobux":89,"updated":"2026-10-31T14:34:07.717Z"} | |
| developer_product_price | {"id":81218681,"isForSale":true,"name":"GOD 10 PULLS","priceInRobux":899,"updated":"2026-10-30T19:39:36.115Z"} | {"id":81218681,"isForSale":true,"name":"GOD 10 PULLS","priceInRobux":799,"updated":"2026-10-31T14:34:19.374Z"} | |
| developer_product_price | {"id":81218639,"isForSale":true,"name":"GOD 1 PULL","priceInRobux":99,"updated":"2026-10-30T19:39:25.402Z"} | {"id":81218639,"isForSale":true,"name":"GOD 1 PULL","priceInRobux":89,"updated":"2026-10-31T14:34:26.644Z"} | |
| developer_product_price | {"id":79332937,"isForSale":true,"name":"Starter Pack","priceInRobux":19,"updated":"2026-10-23T19:17:44.19Z"} | {"id":79332937,"isForSale":true,"name":"Starter Pack","priceInRobux":29,"updated":"2026-10-31T14:28:30.053Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10768371135" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [2V2!] Anime vs Anime! changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
4
Showing 8 of 132
Last samples: badges 11/1/2026, 11:50:06 AM; passes 11/1/2026, 11:50:06 AM; products 11/1/2026, 11:50:06 AM.
Similar experiences by category and audience size.