Public Roblox catalog data, sampled on a separate schedule.
| Black Card | R$ 1,500 |
| 100x Gym Pass | R$ 1,100 |
| 75x Gym Pass | R$ 899 |
| 50x Gym Pass | R$ 699 |
| PRO | R$ 499 |
| 25x Gym Pass | R$ 399 |
| 2x Coins | R$ 299 |
| 10x Gym Pass | R$ 199 |
Top 8 by price of 15
| 1024x Strength Training | R$ 1,999 |
| 512x Strength Training | R$ 1,499 |
| 1024x Speed Training | R$ 1,299 |
| 256x Strength Training | R$ 999 |
| Blood Moon x128 | R$ 999 |
| Blood Moon Refresh x128 | R$ 999 |
| 512x Speed Training | R$ 899 |
| Tier 4 Block | R$ 699 |
Top 8 by price of 66