π SEASON 2 IS HERE! π Open crates, collect rare cars, wheels, decals and toppers, and build your dream garage. β¨ NEW IN SEASON 2 β’ GOLD PASS: a brand new pass packed with rewards β’ GOLD EVENT: finish Gold tasks for a random Gold painted drop β’ GOLDEN CRATE: unlocks for everyone when the community hits the goal β’ CLANS: team up, beat weekly challenges and climb the clan leaderboard β’ New ranked season with numbered rank rewards β’ New reward crate π₯ FEATURES β’ Trade with players in any server β’ Marketplace, buy orders and live auctions β’ Crate Battles, 1v1s and Rumble β’ Item Index, leaderboards, titles and banners β’ Daily login rewards, tasks and codes β’ Controller support π Like and favourite the game for more updates!
Open to everyone
View activity details β
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| Icon | |||
| developer_product_price | {"id":79720101,"isForSale":true,"name":"Spooky Pass","priceInRobux":249,"updated":"2026-10-16T12:30:20.025Z"} | {"id":79720101,"isForSale":false,"name":"Spooky Pass","priceInRobux":null,"updated":"2026-11-11T21:44:37.653Z"} | |
| developer_product_price | {"id":79720108,"isForSale":true,"name":"Spooky Pass: Skip 1 Tier","priceInRobux":49,"updated":"2026-10-13T12:03:00.17Z"} | {"id":79720108,"isForSale":false,"name":"Spooky Pass: Skip 1 Tier","priceInRobux":null,"updated":"2026-11-11T21:44:26β¦ | |
| developer_product_price | {"id":79720119,"isForSale":true,"name":"Spooky Pass: Skip 5 Tiers","priceInRobux":199,"updated":"2026-10-13T12:03:11.β¦ | {"id":79720119,"isForSale":false,"name":"Spooky Pass: Skip 5 Tiers","priceInRobux":null,"updated":"2026-11-11T21:44:1β¦ | |
| developer_product_price | {"id":79720436,"isForSale":true,"name":"Gift Spooky Pass","priceInRobux":249,"updated":"2026-10-16T12:30:28.617Z"} | {"id":79720436,"isForSale":false,"name":"Gift Spooky Pass","priceInRobux":null,"updated":"2026-11-11T21:44:01.548Z"} | |
| thumbnail_hashes | [{"hash":"180DAY-e25eccea458807b02350373b5974d625","id":99843565852907},{"hash":"180DAY-1dc2fd769fe837c9c59189d4c716f⦠| [{"hash":"180DAY-511f65559906aeca2ed2b735475f65c0","id":71656713948813},{"hash":"180DAY-8a1ab3ca03f65b640f391d5113e08⦠|
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10768851831" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [π SEASON 2] RL Crate Simulator changes its thumbnail, price, name, or ships an update β so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
3
Showing 8 of 15
Showing 8 of 48
Last samples: badges 11/13/2026, 10:06:10 PM; passes 11/13/2026, 10:06:10 PM; products 11/13/2026, 10:06:10 PM.
Similar experiences by category and audience size.