🌍 World of Nations (formerly Project Nation) 🆕 THE 1444 UPDATE! • NEW map: 1444, the Age of Crowns, with 237 realms • 59 big focus trees for 1444, true to history • New focus rewards: dynastic alliances, monopolies, voyages, tribute • NEW What If? Russia pass: the Empire of the Romans, Russian America or the Great Game • Alliances of up to 15 nations, new formables 🗺️ Pick from 200+ nations in 1444, 1914, 1938 or the modern world 🤝 Make allies, draw your battle plans, carve up the peace ⚔️ Justify a war goal, declare war, annex or puppet 🗳️ Up to 12 players, rounds of up to 2.5 hours, then vote on the next map 🏛️ Join our community: World of Nations HQ 👍 Like & Favorite! Historical borders of the 1444 map adapted from Cliopatria (Seshat Global History Databank), licensed CC BY 4.0. Changes were made: simplified, fitted to the game's grid and edited by hand. Full credit with links: in the game's Settings, under Credits.
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| game_pass_price | {"id":2074642713,"isForSale":false,"name":"What If? Russia","priceInRobux":null,"updated":"2026-11-09T15:30:23.37Z"} | {"id":2074642713,"isForSale":true,"name":"What If? Russia","priceInRobux":199,"updated":"2026-11-13T11:31:25.569Z"} | |
| thumbnail_hashes | [{"hash":"180DAY-52dbf18451afe0429f28eaad364f2146","id":92293862055241},{"hash":"180DAY-d6cc0c8be8864310d91409a50d515… | [{"hash":"180DAY-52dbf18451afe0429f28eaad364f2146","id":92293862055241},{"hash":"180DAY-d6cc0c8be8864310d91409a50d515… | |
| Name | [REWORK UPDATE] World of Nations | [AGE OF CROWNS UPDATE] World of Nations | |
| Description | 🌍 World of Nations (formerly Project Nation) 🆕 THE REWORK UPDATE! • New WW1 & WW2 focus trees, true to history • N… | 🌍 World of Nations (formerly Project Nation) 🆕 THE 1444 UPDATE! • NEW map: 1444, the Age of Crowns, with 237 realm… | |
| game_pass_price | {"id":2058956869,"isForSale":false,"name":"What If? Germany","priceInRobux":null,"updated":"2026-10-31T14:00:39.694Z"} | {"id":2058956869,"isForSale":true,"name":"What If? Germany","priceInRobux":199,"updated":"2026-11-01T16:21:02.534Z"} | |
| thumbnail_hashes | [{"hash":"180DAY-1458cdde62205e92fc46cb2fa8f241b7","id":82228550447904},{"hash":"180DAY-b27587002e160b90f3a7d3efcc68e… | [{"hash":"180DAY-52dbf18451afe0429f28eaad364f2146","id":92293862055241},{"hash":"180DAY-d6cc0c8be8864310d91409a50d515… |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10768887815" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [AGE OF CROWNS UPDATE] World of Nations changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
9
Awards in past day
12,893
Thumbnails tracked
7
Showing 8 of 14
Last samples: badges 11/13/2026, 3:26:16 PM; passes 11/13/2026, 3:26:16 PM; products 11/13/2026, 3:26:16 PM.
Similar experiences by category and audience size.