๐ธ WORLD 3 IS HERE! The Spirit Realm: 12 new biomes, 96 new pets, new bosses and 2 new rarities! ๐พ Welcome to Steal A Pet And Ride It! How to Play: ๐ฆ Steal cages from sleeping bosses ๐ Run home before the boss catches you! ๐ฅ Open cages to discover rare pets ๐ข Ride your pets to become even faster ๐ฐ Earn cash from the pets in your barn โก Train on the treadmill to gain Speed โฌ๏ธ Upgrade your treadmill and barn ๐ Explore 34 biomes across 3 worlds ๐ Rebirth for huge boosts and keep all your pets! โจ NEW: โฉ๏ธ Bamboo Grove, Oni Volcano, Dragon Waterfall, the Golden Throne and more ๐ New Ascended and Primordial rarities ๐ฅ Forge Spirit pets at the Spirit Forge ๐ Mini games: Race, Boss Dodge and Keep the Cage ๐ฏ Lasso thieves and drop banana peels! ๐ Join the Snail Riders community to claim a FREE Legendary pet! โญ Like & Favorite so you never miss an update! ๐ซ Play with friends to earn bonus cash! ๐ฎ Play on PC, Mobile, Tablet and Console
Open to everyone
View activity details โ
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| Name | [๐] Steal A Pet And Ride It! | [W3๐ธ] Steal A Pet And Ride It! | |
| developer_product_price | {"id":82380607,"isForSale":false,"name":"Bamboo Pack","priceInRobux":null,"updated":"2026-11-11T17:54:08.792Z"} | {"id":82380607,"isForSale":true,"name":"Bamboo Pack","priceInRobux":399,"updated":"2026-11-14T12:53:43.949Z"} | |
| developer_product_price | {"id":82380630,"isForSale":false,"name":"Treadmill Level 23","priceInRobux":null,"updated":"2026-11-12T21:11:35.865Z"} | {"id":82380630,"isForSale":true,"name":"Treadmill Level 23","priceInRobux":199,"updated":"2026-11-14T12:57:39.217Z"} | |
| developer_product_price | {"id":82380638,"isForSale":false,"name":"Treadmill Level 24","priceInRobux":null,"updated":"2026-11-12T21:11:48.986Z"} | {"id":82380638,"isForSale":true,"name":"Treadmill Level 24","priceInRobux":249,"updated":"2026-11-14T12:57:36.851Z"} | |
| developer_product_price | {"id":82380643,"isForSale":false,"name":"Treadmill Level 25","priceInRobux":null,"updated":"2026-11-12T21:11:42.028Z"} | {"id":82380643,"isForSale":true,"name":"Treadmill Level 25","priceInRobux":299,"updated":"2026-11-14T12:57:34.58Z"} | |
| developer_product_price | {"id":82380656,"isForSale":false,"name":"Treadmill Level 26","priceInRobux":null,"updated":"2026-11-12T21:11:51.6Z"} | {"id":82380656,"isForSale":true,"name":"Treadmill Level 26","priceInRobux":349,"updated":"2026-11-14T12:57:32.359Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10769315427" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [W3๐ธ] Steal A Pet And Ride It! changes its thumbnail, price, name, or ships an update โ so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
9
Awards in past day
471,626
Thumbnails tracked
6
Showing 8 of 22
Showing 8 of 354
Last samples: badges 11/15/2026, 8:42:43 AM; passes 11/15/2026, 8:42:43 AM; products 11/15/2026, 8:42:43 AM.
Similar experiences by category and audience size.