💤 YOUR ANIME HEROES EARN MONEY WHILE YOU’RE OFFLINE! 💸 ⛩️ Welcome to Anime Farm! 🎁 Enter code "RELEASE" for FREE rewards! 💬 Join the community for more exclusive codes and updates! 🌟 How to Play: 🥚 Unlock powerful anime characters! 💰 Place your heroes to generate even MORE money! 🚀 Upgrade your team and multiply your earnings! 👑 Discover RARE heroes with insane boosts! 🏆 Build the ultimate anime farm and climb the leaderboards! ⚔️ Collect your favorite heroes, grow your farm, and become the strongest anime master! 👍 Like the game and join the group for updates, codes, and special rewards!
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":79838250,"isForSale":true,"name":"Journey Box","priceInRobux":690,"updated":"2026-10-21T06:21:32.266Z"} | {"id":79838250,"isForSale":true,"name":"Journey Box","priceInRobux":680,"updated":"2026-11-09T01:50:40.761Z"} | |
| developer_product_price | {"id":79838263,"isForSale":true,"name":"Shadow Box","priceInRobux":830,"updated":"2026-10-21T06:21:32.636Z"} | {"id":79838263,"isForSale":true,"name":"Shadow Box","priceInRobux":810,"updated":"2026-11-09T01:50:40.43Z"} | |
| developer_product_price | {"id":80381441,"isForSale":true,"name":"Stand Box","priceInRobux":980,"updated":"2026-10-21T06:21:33.318Z"} | {"id":80381441,"isForSale":true,"name":"Stand Box","priceInRobux":950,"updated":"2026-11-09T01:50:40.082Z"} | |
| developer_product_price | {"id":80381443,"isForSale":true,"name":"Sin Box","priceInRobux":1140,"updated":"2026-10-21T06:21:33.96Z"} | {"id":80381443,"isForSale":true,"name":"Sin Box","priceInRobux":1100,"updated":"2026-11-09T01:50:39.758Z"} | |
| developer_product_price | {"id":80381444,"isForSale":true,"name":"Sorcerer Box","priceInRobux":1320,"updated":"2026-10-21T06:21:34.598Z"} | {"id":80381444,"isForSale":true,"name":"Sorcerer Box","priceInRobux":1260,"updated":"2026-11-09T01:50:39.418Z"} | |
| developer_product_price | {"id":80381446,"isForSale":true,"name":"Ghoul Box","priceInRobux":1520,"updated":"2026-10-21T06:21:35.23Z"} | {"id":80381446,"isForSale":true,"name":"Ghoul Box","priceInRobux":1430,"updated":"2026-11-09T01:50:39.087Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10769867081" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [⚔️] Anime Farm changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
1
Showing 8 of 108
Last samples: badges 11/9/2026, 2:03:32 AM; passes 11/9/2026, 2:03:32 AM; products 11/9/2026, 2:03:32 AM.
Similar experiences by category and audience size.