💵 x2 Cash week is ACTIVE! 🚪 Can YOU survive MONOCHROME in Area 51?! 📺 🗺️ Explore AREA 51! 🗺️ 🔫 FIGHT MONOCHROME with your WEAPONS! 🔫 🔎 Find ITEMS to help you SURVIVE! 🔍 🏃 RUN, HIDE, and ESCAPE from MONOCHROME! 💥 Team up with FRIENDS and survive together! 💥 👍 LIKE and FAVORITE if you enjoyed! 🌟 ❤️ Join our GROUP to stay updated! ❤️ 💡 Inspired by "@_Boisvert" the orginal creator series, go follow his work!
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| Name | Survive Monochrome in Area 51 | [X2 CASH] Survive Monochrome in Area 51 | |
| Description | 🚪 Can YOU survive MONOCHROME in Area 51?! 📺 🗺️ Explore AREA 51! 🗺️ 🔫 FIGHT MONOCHROME with your WEAPONS! 🔫 🔎 … | 💵 x2 Cash week is ACTIVE! 🚪 Can YOU survive MONOCHROME in Area 51?! 📺 🗺️ Explore AREA 51! 🗺️ 🔫 FIGHT MONOCHR… | |
| developer_product_price | {"id":79495603,"isForSale":true,"name":"Common","priceInRobux":4,"updated":"2026-10-12T21:47:46.17Z"} | {"id":79495603,"isForSale":true,"name":"Common","priceInRobux":19,"updated":"2026-10-31T01:49:03.536Z"} | |
| developer_product_price | {"id":79495623,"isForSale":true,"name":"Rare","priceInRobux":12,"updated":"2026-10-12T21:47:56.926Z"} | {"id":79495623,"isForSale":true,"name":"Rare","priceInRobux":49,"updated":"2026-10-31T01:48:57.415Z"} | |
| developer_product_price | {"id":79495634,"isForSale":true,"name":"Epic","priceInRobux":24,"updated":"2026-10-12T21:48:22.51Z"} | {"id":79495634,"isForSale":true,"name":"Epic","priceInRobux":99,"updated":"2026-10-31T01:48:48.607Z"} | |
| developer_product_price | {"id":79495652,"isForSale":true,"name":"Legendary","priceInRobux":64,"updated":"2026-10-12T21:50:30.415Z"} | {"id":79495652,"isForSale":true,"name":"Legendary","priceInRobux":199,"updated":"2026-10-31T01:48:43.3Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10770190697" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [X2 CASH] Survive Monochrome in Area 51 changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
5
Showing 8 of 11
Showing 8 of 25
Last samples: badges 11/5/2026, 1:37:43 AM; passes 11/5/2026, 1:37:43 AM; products 11/5/2026, 1:37:43 AM.
Similar experiences by category and audience size.