JUST RELEASED! Expect frequent updates! 📱💻🎮 Available for all devices! (MOBILE, PC, CONSOLE) 👋 Welcome to Jujutsu Farm! How to Play: 📦 Open SEALED CUBES and unlock powerful JJK characters! 💰 Place your characters to generate even MORE money! ⬆️ Upgrade your characters and BOOST your earnings! 🔓 Buy BETTER CUBES for a chance at INSANE characters! ✨ Discover RARE characters with CRAZY boosts! 🔥 Build the BEST Jujutsu Kaisen team and climb the leaderboards! 👍 Like the game and join the group for updates!
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":79702246,"isForSale":true,"name":"Gift: Auto Conveyor","priceInRobux":799,"updated":"2026-10-17T18:55:01.289Z"} | {"id":79702246,"isForSale":true,"name":"Gift: Auto Conveyor","priceInRobux":499,"updated":"2026-11-09T17:13:40.805Z"} | |
| developer_product_price | {"id":79702387,"isForSale":true,"name":"Claim All Playtime Rewards","priceInRobux":299,"updated":"2026-10-17T18:55:01… | {"id":79702387,"isForSale":true,"name":"Claim All Playtime Rewards","priceInRobux":199,"updated":"2026-11-09T23:04:16… | |
| developer_product_price | {"id":81953370,"isForSale":true,"name":"Chimera Shadow Garden","priceInRobux":19,"updated":"2026-11-08T10:57:48.684Z"} | {"id":81953370,"isForSale":true,"name":"Chimera Shadow Garden","priceInRobux":38,"updated":"2026-11-09T17:12:19.544Z"} | |
| developer_product_price | {"id":81953403,"isForSale":true,"name":"Idle Death","priceInRobux":29,"updated":"2026-11-08T10:58:20.501Z"} | {"id":81953403,"isForSale":true,"name":"Idle Death","priceInRobux":58,"updated":"2026-11-09T17:12:45.929Z"} | |
| developer_product_price | {"id":81953422,"isForSale":true,"name":"Yuta's Domain","priceInRobux":69,"updated":"2026-11-08T10:58:36.237Z"} | {"id":81953422,"isForSale":true,"name":"Yuta's Domain","priceInRobux":138,"updated":"2026-11-09T17:13:03.086Z"} | |
| developer_product_price | {"id":81953497,"isForSale":true,"name":"Unlimited Void","priceInRobux":99,"updated":"2026-11-08T10:58:51.596Z"} | {"id":81953497,"isForSale":true,"name":"Unlimited Void","priceInRobux":299,"updated":"2026-11-09T17:13:26.324Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10770609435" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [NEW] Jujutsu Farm changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
2
Showing 8 of 12
Showing 8 of 167
Last samples: badges 11/12/2026, 10:49:12 AM; passes 11/12/2026, 10:49:12 AM; products 11/12/2026, 10:49:12 AM.
Similar experiences by category and audience size.