⚔️ BID FOR POWERS & FIGHT! ⚔️ 💰 Bid for powerful abilities ⚡ Build your own fighting style 🥊 Fight in 1v1, 2v2 and Party modes 🆕 NEW: FREE FOR ALL! Jump through the portal for instant fights. +1 armor per kill! 🎁 Free spins and daily rewards every day
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| Name | [🔥NEW SKINS] Bid for Powers & Fight! | [10 NEW POWERS] Bid for Powers & Fight! | |
| developer_product_price | {"id":82351790,"isForSale":true,"name":"Straw Captain Armor","priceInRobux":249,"updated":"2026-11-11T13:15:53.838Z"} | {"id":82351790,"isForSale":true,"name":"Straw Captain Armor","priceInRobux":149,"updated":"2026-11-12T15:12:23.277Z"} | |
| developer_product_price | {"id":82351713,"isForSale":true,"name":"Pirate Captain Armor","priceInRobux":249,"updated":"2026-11-11T13:12:59.104Z"} | {"id":82351713,"isForSale":true,"name":"Pirate Captain Armor","priceInRobux":149,"updated":"2026-11-12T15:12:05.531Z"} | |
| developer_product_price | {"id":82351740,"isForSale":true,"name":"Admiral Armor","priceInRobux":249,"updated":"2026-11-11T13:13:01.087Z"} | {"id":82351740,"isForSale":true,"name":"Admiral Armor","priceInRobux":149,"updated":"2026-11-12T15:12:09.291Z"} | |
| developer_product_price | {"id":82351752,"isForSale":true,"name":"Flame Brawler Armor","priceInRobux":249,"updated":"2026-11-11T13:13:03.07Z"} | {"id":82351752,"isForSale":true,"name":"Flame Brawler Armor","priceInRobux":149,"updated":"2026-11-12T15:12:15.087Z"} | |
| developer_product_price | {"id":82351772,"isForSale":true,"name":"Surgeon","priceInRobux":249,"updated":"2026-11-11T13:15:58.745Z"} | {"id":82351772,"isForSale":true,"name":"Surgeon","priceInRobux":149,"updated":"2026-11-12T15:12:19.356Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10770641580" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [10 NEW POWERS] Bid for Powers & Fight! changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
7
Showing 8 of 34
Last samples: badges 11/13/2026, 7:54:22 AM; passes 11/13/2026, 7:54:22 AM; products 11/13/2026, 7:54:22 AM.
Similar experiences by category and audience size.