π Welcome to Build a Nuke! π₯ π¨ Build your own Missiles from Scratch! π° Earn Cash and Upgrade your Skill Tree! π Launch Powerful Missiles into the City! π₯ Destroy buildings and cause Massive Explosions! β’οΈ Unlock Insane Missiles and Nukes! ποΈ How much Destruction can you cause?
Open to everyone
View activity details β
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| Name | [UPD] Build a Nuke π₯ | Build a Nuke π₯ | |
| Name | [15 MIN] Build a Nuke π₯ | [UPD] Build a Nuke π₯ | |
| Icon | |||
| developer_product_price | {"id":80223606,"isForSale":true,"name":"Starter Pack","priceInRobux":9,"updated":"2026-10-26T00:47:34.236Z"} | {"id":80223606,"isForSale":true,"name":"Starter Pack","priceInRobux":19,"updated":"2026-11-09T06:51:55.568Z"} | |
| developer_product_price | {"id":80224165,"isForSale":true,"name":"Small Cash Pack","priceInRobux":9,"updated":"2026-10-19T09:10:52.014Z"} | {"id":80224165,"isForSale":true,"name":"Small Cash Pack","priceInRobux":19,"updated":"2026-11-12T10:04:03.788Z"} | |
| developer_product_price | {"id":80224177,"isForSale":true,"name":"Medium Cash Pack","priceInRobux":29,"updated":"2026-10-19T09:11:02.853Z"} | {"id":80224177,"isForSale":true,"name":"Medium Cash Pack","priceInRobux":79,"updated":"2026-11-12T10:04:12.989Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10770650908" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Build a Nuke π₯ changes its thumbnail, price, name, or ships an update β so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
5
None found.
Showing 8 of 41
Last samples: badges 11/16/2026, 9:05:42 PM; passes 11/16/2026, 9:05:42 PM; products 11/16/2026, 9:05:42 PM.
Similar experiences by category and audience size.