Lace up your skates and rule the streets in Roller Life! 🔥 FEATURES 🛼 12 skates – from Rookie Rec to Apex Downhill 🤸 Tricks – flips, spins, grabs, grinds and huge combos 🏗️ Place your own Double Ramp anywhere and go higher and higher 🚨 Police chases – skate too fast and the cops come after you. Escape for big cash! 🏁 Downhill races on Hillside and Ridge Run – boost pads, coins and 3X multipliers ⚔️ Challenge any nearby player to a private 1v1 race 🔧 Skate Lab – tune your stats, paint your skates and add LED wheels ⛑️ Helmets, cases and unboxings 📋 Quests, achievements and global leaderboards 🏆 Codes: RELEASE - $1,000 FIRSTSKATERS - $2,500 👍 Like the game and ⭐ favourite it so you don't miss the next update!
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":80911104,"isForSale":true,"name":"Cash Pack: $2,500","priceInRobux":50,"updated":"2026-10-27T11:58:53.562Z"} | {"id":80911104,"isForSale":true,"name":"Cash Pack: $2,500","priceInRobux":12,"updated":"2026-11-14T09:09:26.508Z"} | |
| developer_product_price | {"id":80911158,"isForSale":true,"name":"Cash Pack: $11,000","priceInRobux":199,"updated":"2026-10-27T11:59:16.773Z"} | {"id":80911158,"isForSale":true,"name":"Cash Pack: $11,000","priceInRobux":49,"updated":"2026-11-14T09:09:25.888Z"} | |
| developer_product_price | {"id":80911202,"isForSale":true,"name":"Cash Pack: $21,000","priceInRobux":349,"updated":"2026-10-27T11:59:42.842Z"} | {"id":80911202,"isForSale":true,"name":"Cash Pack: $21,000","priceInRobux":89,"updated":"2026-11-14T09:09:25.335Z"} | |
| developer_product_price | {"id":80911321,"isForSale":true,"name":"Cash Pack: $42,000","priceInRobux":599,"updated":"2026-10-27T12:00:00.899Z"} | {"id":80911321,"isForSale":true,"name":"Cash Pack: $42,000","priceInRobux":169,"updated":"2026-11-14T09:09:24.764Z"} | |
| developer_product_price | {"id":80911340,"isForSale":true,"name":"Cash Pack: $72,000","priceInRobux":899,"updated":"2026-10-27T12:00:18.847Z"} | {"id":80911340,"isForSale":true,"name":"Cash Pack: $72,000","priceInRobux":279,"updated":"2026-11-14T09:09:24.253Z"} | |
| developer_product_price | {"id":80911351,"isForSale":true,"name":"Gift: Cash Pack $2,500","priceInRobux":50,"updated":"2026-10-27T12:00:39.828Z"} | {"id":80911351,"isForSale":true,"name":"Gift: Cash Pack $2,500","priceInRobux":12,"updated":"2026-11-14T09:09:03.44Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10772608754" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Roller Life changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
7
Showing 8 of 12
Showing 8 of 72
Last samples: badges 11/17/2026, 12:05:19 PM; passes 11/17/2026, 12:05:19 PM; products 11/17/2026, 12:05:19 PM.
Similar experiences by category and audience size.