Welcome to VOXEL WARS, the war game where everything can be destroyed! Jump into 15v15 battles, blow through walls, and wipe out the enemy base block by block. 💥 DESTROY walls, bunkers, towers and buildings 🪖 FIGHT in tanks, helicopters and jeeps, or on foot 🔥 EARN killstreaks like airstrikes and a gunship 🔨 BUILD turrets and steel cover with your hammer Vote for the next map and mode after every round, and level up to unlock new guns and gear. Play on PC, phones, tablets and controllers. Tags: War, Battle, FPS, Shooter, Military, Army, Tank, Helicopter, Voxel, Destruction, Guns, PVP, Combat
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":82262873,"isForSale":true,"name":"Elite Outfit Pack","priceInRobux":749,"updated":"2026-11-10T14:00:56.67Z"} | {"id":82262873,"isForSale":true,"name":"Elite Outfit Pack","priceInRobux":1999,"updated":"2026-11-10T16:38:02.499Z"} | |
| developer_product_price | {"id":80962717,"isForSale":true,"name":"Minigun Streak Unlock","priceInRobux":99,"updated":"2026-11-02T09:11:01.96Z"} | {"id":80962717,"isForSale":true,"name":"Minigun Streak Unlock","priceInRobux":149,"updated":"2026-11-10T16:36:45.733Z"} | |
| developer_product_price | {"id":80962721,"isForSale":true,"name":"Hellfire Streak Unlock","priceInRobux":149,"updated":"2026-11-02T09:11:06.696Z"} | {"id":80962721,"isForSale":true,"name":"Hellfire Streak Unlock","priceInRobux":249,"updated":"2026-11-10T16:36:47.263Z"} | |
| developer_product_price | {"id":80962722,"isForSale":true,"name":"Gunship Streak Unlock","priceInRobux":199,"updated":"2026-11-02T09:11:10.39Z"} | {"id":80962722,"isForSale":true,"name":"Gunship Streak Unlock","priceInRobux":349,"updated":"2026-11-10T16:36:48.739Z"} | |
| developer_product_price | {"id":81497198,"isForSale":true,"name":"K-433 Unlock","priceInRobux":59,"updated":"2026-11-08T13:56:59.092Z"} | {"id":81497198,"isForSale":true,"name":"K-433 Unlock","priceInRobux":79,"updated":"2026-11-10T16:36:56.059Z"} | |
| developer_product_price | {"id":81497205,"isForSale":true,"name":"GX-36 Unlock","priceInRobux":129,"updated":"2026-11-08T13:57:04.588Z"} | {"id":81497205,"isForSale":true,"name":"GX-36 Unlock","priceInRobux":169,"updated":"2026-11-10T16:36:57.515Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10773416193" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Voxel Wars changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
5
None found.
Showing 8 of 119
Last samples: badges 11/12/2026, 8:51:11 AM; passes 11/12/2026, 8:51:11 AM; products 11/12/2026, 8:51:11 AM.
Similar experiences by category and audience size.