πͺ Welcome to +1 Arm Wrestling Power πͺβ‘! Every champion starts somewhere. Train, evolve, and work your way to the TOP! π ποΈ Build your strength and take on BIGGER weights! π₯ Unlock powerful evolutions as you grow stronger! π₯ Challenge tough opponents and prove yourself at the table! π Rebirth for massive boosts to speed up your progress! Can you become the STRONGEST arm wrestler? π₯ π Leave a LIKE and JOIN the group to claim FREE rewards! π NEW UPDATES EVERY SATURDAY! #simulator #armwrestle #incremental #+1 #+1evolution
Open to everyone
View activity details β
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":81020020,"isForSale":true,"name":"Dark Devil","priceInRobux":699,"updated":"2026-10-28T19:26:56.754Z"} | {"id":81020020,"isForSale":true,"name":"Dark Devil","priceInRobux":1399,"updated":"2026-11-06T23:19:51Z"} | |
| developer_product_price | {"id":81020114,"isForSale":true,"name":"+100M Strength","priceInRobux":499,"updated":"2026-10-28T19:27:31.952Z"} | {"id":81020114,"isForSale":true,"name":"+100M Strength","priceInRobux":1999,"updated":"2026-11-06T23:19:14.898Z"} | |
| developer_product_price | {"id":81020022,"isForSale":true,"name":"Noodle Arms","priceInRobux":4,"updated":"2026-10-28T19:26:57.534Z"} | {"id":81020022,"isForSale":true,"name":"Noodle Arms","priceInRobux":9,"updated":"2026-11-06T23:19:50.078Z"} | |
| developer_product_price | {"id":81019972,"isForSale":true,"name":"Iron Arm","priceInRobux":9,"updated":"2026-10-28T19:26:31.388Z"} | {"id":81019972,"isForSale":true,"name":"Iron Arm","priceInRobux":19,"updated":"2026-11-06T23:20:11.593Z"} | |
| developer_product_price | {"id":81019974,"isForSale":true,"name":"Golden Arm","priceInRobux":19,"updated":"2026-10-28T19:26:32.15Z"} | {"id":81019974,"isForSale":true,"name":"Golden Arm","priceInRobux":39,"updated":"2026-11-06T23:20:10.59Z"} | |
| developer_product_price | {"id":81019976,"isForSale":true,"name":"Ice Arm","priceInRobux":39,"updated":"2026-10-28T19:26:32.897Z"} | {"id":81019976,"isForSale":true,"name":"Ice Arm","priceInRobux":79,"updated":"2026-11-06T23:20:09.571Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10773542455" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [UPD 2π₯] +1 Arm Wrestle Power πͺβ‘ changes its thumbnail, price, name, or ships an update β so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
3
Showing 8 of 24
Showing 8 of 69
Last samples: badges 11/7/2026, 1:04:44 PM; passes 11/7/2026, 1:04:44 PM; products 11/7/2026, 1:04:44 PM.
Similar experiences by category and audience size.