๐ฎ JELLY HOUSE ESCAPE ๐ฎ You wake up in a house packed with wobbly jelly. The only way out? EAT YOUR WAY OUT! ๐ฅ ๐ Scoop jelly until your belly is full, then DUMP IT for coins! ๐ง Upgrade from a tiny Spoon to the Big Spoon and the Vacuum. Rent the ๐ฅ Heat Blower to melt jelly straight into coins! ๐ Rooms come in waves: clear one and the jelly comes back! Beat the last wave to open the next door, find the ๐ Front Key and escape! ๐งธ Find 7 hidden collectibles buried in the jelly. ๐ฅ Team up with up to 4 friends and pick Easy, Normal or Hard for bigger rewards. ๐ Earn gems in the lobby for classes, upgrades and daily rewards. ๐ CODES ๐ ๐ BANANA โ 150 Gems ๐ฎ JELLY โ 50 Gems ๐ RELEASE โ 100 Gems ๐ฅ GROUP โ 200 Gems (join the group first!) โญ UPD2 โ 200 Gems โญ Join the group for free gems and +10% coins! ๐ Like and favourite for more rooms and tools!
Open to everyone
View activity details โ
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":81639651,"isForSale":true,"name":"400 Gems","priceInRobux":55,"updated":"2026-11-03T20:16:21.388Z"} | {"id":81639651,"isForSale":true,"name":"400 Gems","priceInRobux":29,"updated":"2026-11-17T17:31:36.084Z"} | |
| developer_product_price | {"id":81639682,"isForSale":true,"name":"1,200 Gems","priceInRobux":139,"updated":"2026-11-03T20:16:21.388Z"} | {"id":81639682,"isForSale":true,"name":"1,200 Gems","priceInRobux":89,"updated":"2026-11-17T17:29:15.253Z"} | |
| developer_product_price | {"id":81639811,"isForSale":true,"name":"Own Big Spoon Forever","priceInRobux":25,"updated":"2026-11-03T20:16:21.388Z"} | {"id":81639811,"isForSale":true,"name":"Own Big Spoon Forever","priceInRobux":15,"updated":"2026-11-17T17:30:00.966Z"} | |
| developer_product_price | {"id":81657535,"isForSale":true,"name":"Own Jelly Jar Forever","priceInRobux":49,"updated":"2026-11-12T19:40:57.556Z"} | {"id":81657535,"isForSale":true,"name":"Own Jelly Jar Forever","priceInRobux":29,"updated":"2026-11-17T17:34:03.188Z"} | |
| developer_product_price | {"id":81774986,"isForSale":true,"name":"Auto-Eat (This Match)","priceInRobux":4,"updated":"2026-11-05T07:58:22.68Z"} | {"id":81774986,"isForSale":true,"name":"Auto-Eat (This Match)","priceInRobux":2,"updated":"2026-11-17T17:35:28.79Z"} | |
| developer_product_price | {"id":81774997,"isForSale":true,"name":"Auto-Eat Forever","priceInRobux":49,"updated":"2026-11-05T07:58:55.56Z"} | {"id":81774997,"isForSale":true,"name":"Auto-Eat Forever","priceInRobux":29,"updated":"2026-11-17T17:53:43.451Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/10774502430" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [MANSION] Jelly House Escape ๐ฎ changes its thumbnail, price, name, or ships an update โ so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
11
Awards in past day
125,999
Thumbnails tracked
3
Showing 8 of 32
Last samples: badges 11/18/2026, 2:46:47 PM; passes 11/18/2026, 2:46:47 PM; products 11/18/2026, 2:46:47 PM.
Similar experiences by category and audience size.