Public Roblox catalog data, sampled on a separate schedule.
| Force x64 | R$ 229 |
| Force x32 | R$ 224 |
| Force x16 | R$ 149 |
| VIP | R$ 149 |
| Force x8 | R$ 74 |
| Force x4 | R$ 29 |
| Force x2 | R$ 14 |
| Force x128 | Off sale |
Top 8 by price of 9
| Void Leviathan | R$ 1,499 |
| 10 Lucky Box | R$ 799 |
| Dips N10 - Military Tactical | R$ 699 |
| Dips N12 - Forest Elven | R$ 699 |
| Dips N13 - Synthwave 80s | R$ 699 |
| Dips N14 - Lightning Plasma | R$ 699 |
| Dips N11 - Cosmic Galaxy | R$ 699 |
| Dips N15 - Imperial Ruby | R$ 699 |
Top 8 by price of 44