[COMPANIONS ๐ถ!] Redcliff City ๐กRP by Redcliff City RP had 1,107 players on Roblox on Nov 20, 2026, peaking at 1,941 in the last 24 hours.
Private Servers: PC users left shift + P to toggle Freecam On/Off, Mobile users bottom right corner button to toggle Freecam On/Off, you must be the owner of the private server! Be whoever you want, and most importantly, roleplay whatever you want in Redcliff City! ๐ก Own and live in big houses and mansions! ๐ซ Go to school, work jobs, and explore the city ๐๏ธ Cruise around the town in expensive cars and super cars! ๐ Decorate your avatar from an endless selection of accessories! โฝ Choose from an abundance of tools to suit your roleplay needs! Enjoying the game? Support us with a thumbs up ๐ and favorite โญ Redcliff City RP! Tags: RP, Roleplay, Dream, Life, City, Town, Car, Driving, Crime, Military, SCP, Fun, Happy, Family, Raise, Daycare, Adopt
+24 likes, +8 dislikes in 24 hours
Icon, name, description, and price changes.
Highest and lowest sampled players per UTC day, last 30 days.
| Date (UTC) | Peak | Low | vs prior day |
|---|---|---|---|
| 1,941 | 938 | +0.3% | |
| 1,936 | 783 | โ1.2% | |
| 1,959 | 820 | โ7.6% | |
| 2,119 | 847 | โ13% | |
| 2,434 | 1,025 | โ25% | |
| 3,263 | 2,126 | โ3.5% | |
| 3,383 | 1,805 | +39% | |
| 2,440 | 910 | +7.5% | |
| 2,270 | 839 | โ1.2% | |
| 2,297 | 1,020 | +12% | |
| 2,058 | 868 | โ11% | |
| 2,311 | 1,098 | โ34% | |
| 3,524 | 2,336 | +2.5% | |
| 3,439 | 2,184 | +32% | |
| 2,611 | 1,262 | +18% | |
| 2,220 | 1,101 | โ7.1% | |
| 2,390 | 1,251 | โ12% | |
| 2,705 | 1,178 | +6.5% | |
| 2,541 | 1,366 | โ31% | |
| 3,697 | 2,412 | โ2.8% | |
| 3,805 | 2,037 | +37% | |
| 2,780 | 1,522 | +14% | |
| 2,441 | 1,358 | โ7.4% | |
| 2,637 | 1,390 | โ1.8% | |
| 2,686 | 1,515 | โ0.3% | |
| 2,694 | 1,705 | โ34% | |
| 4,068 | 2,786 | โ8.3% | |
| 4,436 | 2,606 | +49% | |
| 2,984 | 1,657 | +16% | |
| 2,571 | 1,408 | โ |
Same tracking tier, closest live audience.
| Game | Playing | Compare |
|---|---|---|
| 1,107 | vs | |
| 1,108 | vs | |
| 1,108 | vs | |
| 1,108 | vs | |
| 1,105 | vs | |
| 1,105 | vs |
Answered from the latest tracked data.
1,107 players were in [COMPANIONS ๐ถ!] Redcliff City ๐กRP at the last SpawnRadar sample on Nov 20, 2026. The 24-hour peak was 1,941.
[COMPANIONS ๐ถ!] Redcliff City ๐กRP is published on Roblox by Redcliff City RP. It was created on Dec 27, 2021.
[COMPANIONS ๐ถ!] Redcliff City ๐กRP has 1,221,315,301 total visits and 1,068,352 favorites.
85.9% of [COMPANIONS ๐ถ!] Redcliff City ๐กRP's votes on Roblox are likes.
Roblox reports the latest update to [COMPANIONS ๐ถ!] Redcliff City ๐กRP on Nov 19, 2026. The last listing change SpawnRadar recorded was a name change on Nov 19, 2026.
SpawnRadar estimates [COMPANIONS ๐ถ!] Redcliff City ๐กRP earns $4.0Kโ$19.9K per month. This is a banded estimate from live players, not reported revenue; see the methodology page for the model.
Yes. [COMPANIONS ๐ถ!] Redcliff City ๐กRP has no paid-access price on Roblox.
The preview below is what the code shows on your site.
<iframe src="https://www.spawnradar.com/widget/3204175584" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>SpawnRadar emails you when this game changes its icon, price, name, or description, or ships an update. Revenue figures are estimates.
Public Roblox catalog data, sampled on a separate schedule.
| Permanent VIP Pass | R$ 810 |
| Mega Mansion Pass | R$ 675 |
| Army Base Pass | R$ 675 |
| Supermax Prison Pass | R$ 675 |
| Billionaire Penthouse Pass | R$ 630 |
| Holy Trinity Cars Pass | R$ 520 |
| Hypercars Pass 1 | R$ 519 |
| Black Hawk Pass | R$ 419 |
Top 8 by price of 41
| +4500 Tickets | R$ 1,999 |
| +2000 Tickets | R$ 999 |
| Permanent VIP Pass Gift | R$ 810 |
| Army Base Pass Gift | R$ 675 |
| Mega Mansion Pass Gift | R$ 675 |
| Supermax Prison Pass Gift | R$ 675 |
| Billionaire Penthouse Pass Gift | R$ 630 |
| Holy Trinity Cars Pass Gift | R$ 520 |
Top 8 by price of 50