Welcome to Titanic SOS, a detailed survival roleplay and sinking simulation based on the RMS Titanic’s 1912 voyage and sinking. Experience the journey from Southampton departure to the iceberg collision, sinking, lifeboat evacuation, and Carpathia rescue. Explore the ship, take on different passenger and crew roles, spot the iceberg, help others escape, or fight to survive as Titanic disappears beneath the Atlantic. Will you secure a place in a lifeboat, or go down with the ship? The choice is yours. Prefer to experience the sinking immediately? Sinking Only Mode lets you jump directly into the Titanic sinking without playing through the full voyage. Titanic SOS is developed by Maritime Interactive, creators of realistic sinking ship, ocean liner, survival, and nautical roleplay experiences. More ships, disasters, and nautical experiences are planned for the future.
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":78179847,"isForSale":true,"name":"[GIFT] Carpathia Crew Access","priceInRobux":199,"updated":"2026-09-17T12:54:… | {"id":78179847,"isForSale":true,"name":"[GIFT] Carpathia Crew Access","priceInRobux":149,"updated":"2026-10-03T23:28:… | |
| developer_product_price | {"id":78179853,"isForSale":true,"name":"[GIFT] Lifeboat Control","priceInRobux":249,"updated":"2026-09-17T15:44:34.48… | {"id":78179853,"isForSale":true,"name":"[GIFT] Lifeboat Control","priceInRobux":199,"updated":"2026-10-03T23:28:36.92… | |
| developer_product_price | {"id":78179857,"isForSale":true,"name":"[GIFT] Customize Titanic","priceInRobux":199,"updated":"2026-09-17T12:55:19.2… | {"id":78179857,"isForSale":true,"name":"[GIFT] Customize Titanic","priceInRobux":149,"updated":"2026-10-03T23:28:21.8… | |
| game_pass_price | {"id":722014685,"isForSale":true,"name":"Lifeboat Control","priceInRobux":249,"updated":"2026-09-17T15:44:08.311Z"} | {"id":722014685,"isForSale":true,"name":"Lifeboat Control","priceInRobux":199,"updated":"2026-10-03T23:26:58.659Z"} | |
| game_pass_price | {"id":976720423,"isForSale":true,"name":"Carpathia Crew Access","priceInRobux":199,"updated":"2026-08-08T01:36:06.803Z"} | {"id":976720423,"isForSale":true,"name":"Carpathia Crew Access","priceInRobux":149,"updated":"2026-10-03T23:27:03.899Z"} | |
| game_pass_price | {"id":722440485,"isForSale":true,"name":"Customize Titanic","priceInRobux":199,"updated":"2026-08-07T00:47:52.786Z"} | {"id":722440485,"isForSale":true,"name":"Customize Titanic","priceInRobux":149,"updated":"2026-10-03T23:27:16.966Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/3341541621" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Titanic SOS changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
13
Awards in past day
26,354
Thumbnails tracked
5
Showing 8 of 10
Showing 8 of 22
Last samples: badges 10/8/2026, 9:34:31 PM; passes 10/8/2026, 9:34:31 PM; products 10/8/2026, 9:34:31 PM.
Similar experiences by category and audience size.