Public Roblox catalog data, sampled on a separate schedule.
| Unlock All | R$ 799 |
| Ultimate Chapter 2 Box Pack | R$ 300 |
| Rainbow Pack 2 | R$ 299 |
| Nightmare Pack | R$ 299 |
| Emotion Control Center | R$ 299 |
| Brainrot Pack | R$ 299 |
| Rainbow Morphs Pack | R$ 249 |
| X-Ray Hacks! | R$ 249 |
Top 8 by price of 48
| 5Million Money | R$ 5,000 |
| 1Million Money | R$ 2,500 |
| Best Coins Pack! | R$ 1,999 |
| Large Coins Pack! | R$ 999 |
| Black Friday Boost 1 Hour | R$ 900 |
| 500k Money | R$ 750 |
| Black Friday Boost 45 Minutes | R$ 675 |
| Medium Coins Pack! | R$ 599 |
Top 8 by price of 48