Public Roblox catalog data, sampled on a separate schedule.
| Star Machinist! | R$ 199 |
| Star Smasher | R$ 199 |
| Star Farm | R$ 149 |
| Pixel Bundle | R$ 99 |
| 5th Tower Slot | R$ 79 |
| UFO Jet Base! (Skin, does not affect health) | Off sale |
| Choco Trapper (Skin, does not affect stats) | Off sale |
| Surfer Sniper (Skin, does not affect stats) | Off sale |
Top 8 by price of 15
| ??? | R$ 2,550 |
| 410 Shapes | R$ 1,029 |
| BlackHole Gunner | R$ 949 |
| Santa's Sleigh | R$ 949 |
| Astral | R$ 925 |
| Kraken Master | R$ 875 |
| Present Dragon | R$ 849 |
| 10180 G-Coins | R$ 760 |
Top 8 by price of 79