Public Roblox catalog data, sampled on a separate schedule.
| Ultra Lucky | R$ 1,499 |
| Double Build Speed | R$ 799 |
| +1,200 Pet Storage | R$ 749 |
| Super Lucky | R$ 699 |
| Fast Auto | R$ 399 |
| +400 Pet Storage | R$ 369 |
| +5 Pet Equip Slots | R$ 349 |
| Double Blocks | R$ 349 |
Top 8 by price of 14
| God | R$ 50,000 |
| Emperor King | R$ 25,000 |
| The Beast | R$ 10,000 |
| The Ice Beast | R$ 5,000 |
| New Year's Limited OP Pet | R$ 3,499 |
| +1,000,000 Blocks | R$ 3,250 |
| 10x Limited Egg | R$ 3,199 |
| Deathly Hydra | R$ 2,500 |
Top 8 by price of 46