Public Roblox catalog data, sampled on a separate schedule.
| Run [FAST] | R$ 49 |
| Owner Gauntlet! [FLING!] | R$ 19 |
| Magic Carpet [FLY!] | R$ 19 |
| Flying Cloud! [FLY!] | R$ 19 |
| Rocket Launcher [EXPLODE!] | R$ 19 |
| Laser Gun | R$ 19 |
| Auto Climb | R$ 19 |
| Jetpack [FLY!] | R$ 9 |
Top 8 by price of 18
| Finish | R$ 299 |
| Skip to Top | R$ 199 |
| Kill ALL [ENTIRE SERVER!] | R$ 99 |
| Kill | R$ 69 |
| Fling | R$ 69 |
| Explode | R$ 69 |
| Blind | R$ 69 |
| Freeze | R$ 69 |
Top 8 by price of 13