🏚️ People are mysteriously disappearing from a once-peaceful village... 🔦 Explore terrifying locations, solve puzzles with your friends, and uncover the dark secrets behind these disappearances. 👁️ Face terrifying creatures and survive a horrifying story told across multiple chapters. ❓ Will you uncover the truth... or become the next to disappear?
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| Description | 🏚️ People are mysteriously disappearing from a once-peaceful village... 🔍 Investigate their disappearance and uncov… | 🏚️ People are mysteriously disappearing from a once-peaceful village... 🔦 Explore terrifying locations, solve puzz… | |
| developer_product_price | {"id":63707405,"isForSale":true,"name":"Revive","priceInRobux":10,"updated":"2026-09-19T13:17:06.318Z"} | {"id":63707405,"isForSale":true,"name":"Revive","priceInRobux":19,"updated":"2026-10-27T13:15:40.737Z"} | |
| developer_product_price | {"id":69347703,"isForSale":true,"name":"Second Revive","priceInRobux":10,"updated":"2026-09-19T13:17:23.641Z"} | {"id":69347703,"isForSale":true,"name":"Second Revive","priceInRobux":19,"updated":"2026-10-27T13:16:27.829Z"} | |
| developer_product_price | {"id":69347708,"isForSale":true,"name":"Last Revive","priceInRobux":10,"updated":"2026-09-19T13:17:36.889Z"} | {"id":69347708,"isForSale":true,"name":"Last Revive","priceInRobux":19,"updated":"2026-10-27T13:15:57.335Z"} | |
| game_pass_price | {"id":913227598,"isForSale":true,"name":"Flashlight+","priceInRobux":10,"updated":"2026-10-01T19:05:06.244Z"} | {"id":913227598,"isForSale":true,"name":"Flashlight+","priceInRobux":39,"updated":"2026-10-27T01:43:10.671Z"} | |
| game_pass_price | {"id":1033186136,"isForSale":true,"name":"Speed Boost","priceInRobux":39,"updated":"2026-09-19T16:02:49.151Z"} | {"id":1033186136,"isForSale":true,"name":"Speed Boost","priceInRobux":79,"updated":"2026-10-27T01:39:33.524Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/4720386144" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Ophelia [HORROR] changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
45
Awards in past day
17,953
Thumbnails tracked
6
Showing 8 of 16
Showing 8 of 63
Last samples: badges 11/6/2026, 3:08:28 PM; passes 11/6/2026, 3:08:28 PM; products 11/6/2026, 3:08:28 PM.
Similar experiences by category and audience size.