Public Roblox catalog data, sampled on a separate schedule.
| Nightmare Samopal | R$ 900 |
| Siren Access | R$ 500 |
| Madness Samopal | R$ 500 |
| Detonator | R$ 500 |
| Nightmare Knife | R$ 500 |
| Mega support | R$ 499 |
| Dream Catcher | R$ 475 |
| Crimson Trap | R$ 350 |
Top 8 by price of 20
| 100 Bear Trophy | R$ 750 |
| 1000 Points | R$ 650 |
| 50 Bear Trophy | R$ 400 |
| 500 Points | R$ 350 |
| 25 Bear Trophy | R$ 200 |
| 250 Points | R$ 150 |
| 10 Bear Trophy | R$ 150 |
| 100 Points | R$ 50 |
Top 8 by price of 9