Public Roblox catalog data, sampled on a separate schedule.
| Rope Launcher: Sun Slayer Sword | R$ 999 |
| Time Warp Parachute | R$ 499 |
| VIP | R$ 299 |
| Parachute | R$ 239 |
| Flexible Rope Controls | R$ 199 |
| Boombox Pass | R$ 149 |
| Rope Launcher | R$ 149 |
| DASH AND SLAM | R$ 149 |
Top 8 by price of 13
| 50,000 Tokens | R$ 42,500 |
| 4,750,000 Bucks | R$ 10,000 |
| 10,000 Tokens | R$ 8,800 |
| 1,500,000 Bucks | R$ 3,250 |
| 2,500 Tokens | R$ 2,250 |
| Permanent Jump Height Chip ULTIMATE | R$ 1,499 |
| 500,000 Bucks | R$ 1,100 |
| Permanent Walk Speed Chip ULTIMATE | R$ 999 |
Top 8 by price of 18