Public Roblox catalog data, sampled on a separate schedule.
| Owner Commands [VERY OP!] | R$ 4,999 |
| [OP!] Y_Admin | R$ 4,199 |
| Mecha | R$ 999 |
| Minigun | R$ 499 |
| RPG | R$ 399 |
| Super Coil | R$ 349 |
| Plasma Gun | R$ 299 |
| Gravity Coil | R$ 249 |
Top 8 by price of 12
| Unlock All Morphs | R$ 3,999 |
| Giant Pack [LIMITED TIME!] | R$ 2,499 |
| Winds Pack [LIMITED TIME!] | R$ 1,999 |
| Karker Pack [LIMITED PACK!] | R$ 1,999 |
| Morphitos Pack [LIMITED PACK!] | R$ 1,999 |
| Swag Pack [LIMITED PACK!] | R$ 1,999 |
| Bandit Pack [LIMITED PACK!] | R$ 1,849 |
| Cursed Pack [LIMITED PACK!] | R$ 1,749 |
Top 8 by price of 37