Welcome to Murder Mystery DUELS! The home of intense 1v1 or team duels... πΎ THE PIXEL EVENT IS HERE! - Use code "P1X3L" π Step on a pad or queue up to begin a duel π Unlock abilities, master your skills, and collect epic knives & guns! π¨ Cheating & farming stats with alts will be permanently banned with no appeal π Heavily inspired by MVSD & MM2
Open to everyone
View activity details β
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":68440014,"isForSale":true,"name":"Tier 4 Cash","priceInRobux":489,"updated":"2026-02-01T06:25:34.253Z"} | {"id":68440014,"isForSale":true,"name":"Tier 4 Cash","priceInRobux":499,"updated":"2026-11-15T18:40:44.122Z"} | |
| developer_product_price | {"id":68440015,"isForSale":true,"name":"Tier 5 Cash","priceInRobux":945,"updated":"2026-09-12T22:29:56.039Z"} | {"id":68440015,"isForSale":true,"name":"Tier 5 Cash","priceInRobux":970,"updated":"2026-11-15T18:40:56.423Z"} | |
| developer_product_price | {"id":68440017,"isForSale":true,"name":"Tier 3 Cash","priceInRobux":289,"updated":"2026-02-01T06:23:03.905Z"} | {"id":68440017,"isForSale":true,"name":"Tier 3 Cash","priceInRobux":299,"updated":"2026-11-15T18:40:32.07Z"} | |
| developer_product_price | {"id":68440018,"isForSale":true,"name":"Tier 2 Cash","priceInRobux":119,"updated":"2026-02-01T06:22:50.075Z"} | {"id":68440018,"isForSale":true,"name":"Tier 2 Cash","priceInRobux":120,"updated":"2026-11-15T18:40:18.608Z"} | |
| game_pass_price | {"id":1274269370,"isForSale":true,"name":"VIP","priceInRobux":329,"updated":"2026-09-19T00:59:39.145Z"} | {"id":1274269370,"isForSale":true,"name":"VIP","priceInRobux":399,"updated":"2026-11-15T18:39:43.089Z"} | |
| game_pass_price | {"id":1274509307,"isForSale":true,"name":"Lucky Cases","priceInRobux":249,"updated":"2026-08-09T02:01:48.954Z"} | {"id":1274509307,"isForSale":true,"name":"Lucky Cases","priceInRobux":349,"updated":"2026-11-15T18:39:52.594Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/7856039629" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [ποΈ] Murder Mystery DUELS changes its thumbnail, price, name, or ships an update β so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
4
Awards in past day
34,587
Thumbnails tracked
2
Showing 8 of 20
Last samples: badges 11/16/2026, 11:38:06 PM; passes 11/16/2026, 11:38:06 PM; products 11/16/2026, 11:38:06 PM.
Similar experiences by category and audience size.