UPD81 π¨ New Feature: Pet Skins! The brand-new Pet Skin System is here! Give your favorite pets a fresh new look with unique and exciting skins! You can also gift Pet Skins to your friends and share the fun of customizing your pets! π Backpack Expansion! Backpack capacity has been increased, giving you more space for your collection! π Season Loyalty Rewards Display! You can now view your Season Loyalty Rewards and track your progress toward exclusive rewards!
Open to everyone
View activity details β
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":69102057,"isForSale":true,"name":"Super Luck","priceInRobux":699,"updated":"2026-11-05T03:00:01.929Z"} | {"id":69102057,"isForSale":true,"name":"Super Luck","priceInRobux":999,"updated":"2026-11-06T03:00:00.889Z"} | |
| developer_product_price | {"id":71362254,"isForSale":true,"name":"Premium Trade","priceInRobux":629,"updated":"2026-11-05T03:00:03.202Z"} | {"id":71362254,"isForSale":true,"name":"Premium Trade","priceInRobux":899,"updated":"2026-11-06T03:00:02.423Z"} | |
| developer_product_price | {"id":71362263,"isForSale":true,"name":"Super Trade Pack","priceInRobux":1189,"updated":"2026-11-05T03:00:04.424Z"} | {"id":71362263,"isForSale":true,"name":"Super Trade Pack","priceInRobux":1699,"updated":"2026-11-06T03:00:03.644Z"} | |
| developer_product_price | {"id":76384736,"isForSale":true,"name":"Feeding Boost Pack","priceInRobux":1499,"updated":"2026-11-05T03:00:05.668Z"} | {"id":76384736,"isForSale":true,"name":"Feeding Boost Pack","priceInRobux":7576,"updated":"2026-11-06T03:00:04.908Z"} | |
| developer_product_price | {"id":76385221,"isForSale":true,"name":"Admin Hourglass Pack","priceInRobux":399,"updated":"2026-11-05T03:00:06.966Z"} | {"id":76385221,"isForSale":true,"name":"Admin Hourglass Pack","priceInRobux":4950,"updated":"2026-11-06T03:00:06.157Z"} | |
| game_pass_price | {"id":1321884442,"isForSale":true,"name":"Super Luck","priceInRobux":699,"updated":"2026-11-05T03:00:08.129Z"} | {"id":1321884442,"isForSale":true,"name":"Super Luck","priceInRobux":999,"updated":"2026-11-06T03:00:07.279Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/8066283370" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [π]Build a Zooπ§Έ changes its thumbnail, price, name, or ships an update β so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
8
Showing 8 of 18
Showing 8 of 394
Last samples: badges 11/18/2026, 3:24:58 AM; passes 11/18/2026, 3:24:58 AM; products 11/18/2026, 3:24:58 AM.
Similar experiences by category and audience size.