[BADLANDS IS HERE.] Vesteria is an open-world MMORPG on Roblox, shaped by a highly engaged community and a living player-driven economy. Explore sprawling cities, distant regions, and handcrafted worlds, take on dangerous dungeons and bosses, and trade rare items through a thriving global marketplace. ✨ Upon reaching Level 10 in Mushtown, follow the path to Nilgarf to meet the Baron and begin your journey as a Warrior, Hunter, or Mage. 🌎 Multiple cities, regions, and worlds to explore ⚔️ Challenging bosses and dungeons 🏛️ Global marketplace driven by players 👥 Passionate, long-running community © 2026 Vesteria, Inc. Vesteria® and the Vesteria logo are registered trademarks of Vesteria, Inc.
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":70936609,"isForSale":true,"name":"(Gifted) Halloween Bundle","priceInRobux":750,"updated":"2026-10-17T04:02:59.… | {"id":70936609,"isForSale":true,"name":"(Gifted) Halloween Bundle","priceInRobux":560,"updated":"2026-10-31T01:18:47.… | |
| developer_product_price | {"id":70936588,"isForSale":true,"name":"Halloween Bundle","priceInRobux":750,"updated":"2026-10-17T04:03:13.252Z"} | {"id":70936588,"isForSale":true,"name":"Halloween Bundle","priceInRobux":560,"updated":"2026-10-31T01:17:56.864Z"} | |
| developer_product_price | {"id":70936636,"isForSale":true,"name":"(2025) Return of the Whistle Bundle","priceInRobux":95,"updated":"2025-10-31T… | {"id":70936636,"isForSale":true,"name":"(2025) Return of the Whistle Bundle","priceInRobux":70,"updated":"2026-10-31T… | |
| developer_product_price | {"id":70936619,"isForSale":true,"name":"Tricks or Treats Bundle","priceInRobux":225,"updated":"2026-10-17T04:03:04.65… | {"id":70936619,"isForSale":true,"name":"Tricks or Treats Bundle","priceInRobux":170,"updated":"2026-10-31T01:18:25.88… | |
| thumbnail_hashes | [{"hash":"180DAY-0c674fbd304d5ebdc1818dfde997f9dc","id":73800134923235},{"hash":"180DAY-b738d4397ff5566dba31ba3f70480… | [{"hash":"180DAY-0c674fbd304d5ebdc1818dfde997f9dc","id":73800134923235},{"hash":"180DAY-a66942c178ddf8eeb2ce2110f5984… | |
| Name | [HALLOWEEN] Vesteria | [BADLANDS] Vesteria |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/833209132" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [BADLANDS] Vesteria changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
40
Awards in past day
2,654
Thumbnails tracked
10
Showing 8 of 150
Last samples: badges 10/31/2026, 5:12:57 AM; passes 10/31/2026, 5:12:57 AM; products 10/31/2026, 5:12:57 AM.
Similar experiences by category and audience size.