Your bus broke down on the village road in the middle of the night. The uncle who loves to cook invites you for dinner, and then locks the door. Find a crowbar and the lock code, then escape with your friends!
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":70304841,"isForSale":true,"name":"Donation #4","priceInRobux":200,"updated":"2025-12-07T13:10:49.494Z"} | {"id":70304841,"isForSale":true,"name":"Donasi 50","priceInRobux":50,"updated":"2026-11-05T17:20:58.853Z"} | |
| game_pass_price | {"id":1975671060,"isForSale":true,"name":"Sepatu Super","priceInRobux":59,"updated":"2026-09-12T09:07:09.147Z"} | {"id":1975671060,"isForSale":false,"name":"Sepatu Super","priceInRobux":null,"updated":"2026-11-05T17:13:08.366Z"} | |
| game_pass_price | {"id":1975155070,"isForSale":true,"name":"Senter Raksasa","priceInRobux":39,"updated":"2026-09-12T08:51:30.042Z"} | {"id":1975155070,"isForSale":true,"name":"Mata Batin","priceInRobux":249,"updated":"2026-11-05T17:20:20.227Z"} | |
| game_pass_price | {"id":1978778872,"isForSale":true,"name":"Extra Stamina & Water","priceInRobux":25,"updated":"2026-09-12T05:12:32.337Z"} | {"id":1978778872,"isForSale":true,"name":"Nyawa Cadangan","priceInRobux":149,"updated":"2026-11-05T17:20:02.323Z"} | |
| game_pass_price | {"id":1978790899,"isForSale":true,"name":"Unlimited Stamina & Water","priceInRobux":99,"updated":"2026-09-12T05:12:52… | {"id":1978790899,"isForSale":true,"name":"Stamina Tanpa Batas","priceInRobux":199,"updated":"2026-11-05T17:10:51.444Z"} | |
| game_pass_price | {"id":1979102883,"isForSale":true,"name":"Kuda","priceInRobux":80,"updated":"2026-09-12T05:13:40.073Z"} | {"id":1979102883,"isForSale":false,"name":"Kuda","priceInRobux":null,"updated":"2026-11-05T17:12:58.218Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/8653939982" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Escape from Uncle [HORROR] changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
5
Awards in past day
11,307
Thumbnails tracked
1
Showing 8 of 9
Showing 8 of 13
Last samples: badges 11/7/2026, 5:02:29 AM; passes 11/7/2026, 5:02:29 AM; products 11/7/2026, 5:02:29 AM.
Similar experiences by category and audience size.