[๐] Scary Grocery: The Night Shift [HORROR] by Moo Milk Studio had 511 players on Roblox on Nov 20, 2026, peaking at 798 in the last 24 hours.
Congratulations, you've been hired! ๐ฅ Welcome to your first night shift at The Store. ๐ช๐ The job seems simple: - Scan customers at the register. - Check their info on the screen (name, age, job, location). - Ask questions to verify. Real customer? Checkout. โ Doppelganger? Shoot! ๐ซ Toss bodies out ๐, mop up messes, restock shelves, buy items. Oh, and one more thing... Don't let a doppelganger slip through, or face the entity. ๐ Good luck. Like & join the group! ๐โญ
+24 likes, +2 dislikes in 24 hours
Icon, name, description, and price changes.
Highest and lowest sampled players per UTC day, last 30 days.
| Date (UTC) | Peak | Low | vs prior day |
|---|---|---|---|
| 772 | 372 | โ3.3% | |
| 798 | 324 | +2.2% | |
| 781 | 356 | โ14% | |
| 903 | 435 | โ33% | |
| 1,357 | 471 | โ36% | |
| 2,123 | 1,183 | +13% | |
| 1,874 | 884 | +68% | |
| 1,115 | 432 | +20% | |
| 928 | 374 | โ25% | |
| 1,245 | 454 | +26% | |
| 989 | 376 | โ27% | |
| 1,355 | 465 | โ27% | |
| 1,857 | 1,060 | โ6.7% | |
| 1,990 | 1,018 | +50% | |
| 1,331 | 523 | +17% | |
| 1,140 | 380 | +22% | |
| 936 | 433 | โ33% | |
| 1,390 | 455 | โ7.3% | |
| 1,500 | 625 | โ38% | |
| 2,412 | 789 | +24% | |
| 1,941 | 973 | +16% | |
| 1,669 | 588 | +16% | |
| 1,438 | 515 | +0.3% | |
| 1,434 | 502 | +7.4% | |
| 1,335 | 480 | โ12% | |
| 1,512 | 584 | โ40% | |
| 2,540 | 1,362 | +9.9% | |
| 2,312 | 1,017 | +61% | |
| 1,433 | 513 | +38% | |
| 1,041 | 440 | โ |
Same tracking tier, closest live audience.
| Game | Playing | Compare |
|---|---|---|
| 511 | vs | |
| 511 | vs | |
| 511 | vs | |
| 511 | vs | |
| 511 | vs | |
| 510 | vs |
Answered from the latest tracked data.
511 players were in [๐] Scary Grocery: The Night Shift [HORROR] at the last SpawnRadar sample on Nov 20, 2026. The 24-hour peak was 798.
[๐] Scary Grocery: The Night Shift [HORROR] is published on Roblox by Moo Milk Studio. It was created on Nov 22, 2025.
[๐] Scary Grocery: The Night Shift [HORROR] has 107,895,502 total visits and 306,379 favorites.
87.8% of [๐] Scary Grocery: The Night Shift [HORROR]'s votes on Roblox are likes.
Roblox reports the latest update to [๐] Scary Grocery: The Night Shift [HORROR] on Oct 27, 2026. The last listing change SpawnRadar recorded was a price change on Oct 27, 2026.
SpawnRadar estimates [๐] Scary Grocery: The Night Shift [HORROR] earns $1.8Kโ$9.2K per month. This is a banded estimate from live players, not reported revenue; see the methodology page for the model.
Yes. [๐] Scary Grocery: The Night Shift [HORROR] has no paid-access price on Roblox.
The preview below is what the code shows on your site.
<iframe src="https://www.spawnradar.com/widget/9219116196" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>SpawnRadar emails you when this game changes its icon, price, name, or description, or ships an update. Revenue figures are estimates.
Public Roblox catalog data, sampled on a separate schedule.
| Doppelganger Scanner [PERMANENT] | R$ 899 |
| Pumpkin Launcher [๐ HALLOWEEN] [PERMANENT] | R$ 179 |
| Golden Shotgun [PERMANENT] | R$ 149 |
| 2x Customer Speed [PERMANENT] | R$ 99 |
| Butcher Pass & 10 Tiers | R$ 649 |
| Butcher Pass & 5 TIERS | R$ 549 |
| 1500 Coins! | R$ 449 |
| [GIFT] 1500 Coins! | R$ 449 |
| Butcher Pass | R$ 339 |
| Skip 10 Tiers | R$ 299 |
| 750 Coins! | R$ 249 |
| [GIFT] 750 Coins! | R$ 249 |
Top 8 by price of 23