Public Roblox catalog data, sampled on a separate schedule.
| ADMIN | R$ 500 |
| Ban Hammer | R$ 450 |
| Double Cash | R$ 200 |
| Flying Carpet | R$ 200 |
| Sword | R$ 150 |
| Laser Gun | R$ 150 |
| Slap Hand | R$ 150 |
| Flying Cloud | R$ 125 |
Top 8 by price of 19
| 50,000,000 Cash | R$ 2,000 |
| 5,000,000 Cash | R$ 1,000 |
| 1,000,000 Cash | R$ 400 |
| Kill All | R$ 200 |
| 250,000 Cash | R$ 150 |
| Starter Pack | R$ 79 |
| Skip Door | R$ 49 |
| Skip Gift | R$ 49 |
Top 8 by price of 17