Public Roblox catalog data, sampled on a separate schedule.
| Cosmic Treadmill [25X SPEED] [INSANE] | R$ 299 |
| Void Trail [4X] | R$ 199 |
| Diamond Treadmill! [X9 SPEED] [OP] | R$ 149 |
| X2 Wins [PERMANENT] | R$ 149 |
| Love Skate [LIMITED] | R$ 99 |
| Purple Trail [2.5X] | R$ 59 |
| Golden Treadmill! [X3 SPEED] | R$ 49 |
| Green Trail [2X] | R$ 29 |
Top 8 by price of 10
| X8192 Speed Multiplier | R$ 2,999 |
| X4096 Speed Multiplier | R$ 2,399 |
| X2048 Speed Multiplier | R$ 1,599 |
| X1024 Speed Multiplier | R$ 1,099 |
| X512 Speed Multiplier | R$ 699 |
| X256 Speed Multiplier | R$ 449 |
| Buy +10M Speed | R$ 349 |
| X128 Speed Multiplier | R$ 299 |
Top 8 by price of 28